Distribution of Exposure Characteristics in Relation to Overweight at Early Age (12 and/or 18 months)
N | High BMIa at Early Age (n = 430) | |||
---|---|---|---|---|
n | % | 95% CI | ||
All children | 1951 | 430 | 22.0 | |
Gender | ||||
Female | 951 | 210 | 22.1 | 19.5–24.9 |
Male | 1000 | 220 | 22.0 | 19.5–24.7 |
Exclusive breastfeeding | ||||
<4 mo | 360 | 75 | 20.8 | 16.8–25.4 |
≥4 mo | 1566 | 348 | 22.2 | 20.2–24.4 |
Maternal age at baseline | ||||
≤25 y | 136 | 22 | 16.2 | 10.4–23.5 |
>25 y | 1814 | 408 | 22.5 | 20.6–24.5 |
Parental history of allergic disease | ||||
No | 1347 | 303 | 22.5 | 20.3–24.8 |
Yes | 588 | 124 | 21.1 | 17.9–24.6 |
Maternal asthma | ||||
No | 1768 | 390 | 22.1 | 20.1–24.1 |
Yes | 183 | 40 | 21.9 | 16.1–28.6 |
Maternal smokingb | ||||
No | 1717 | 361 | 21.0 | 19.1–23.0 |
Yes | 234 | 69 | 29.5 | 23.7–35.8 |
Birth wt | ||||
Quantile 1: ≤3335 g | 632 | 93 | 14.7 | 12.0–17.7 |
Quantile 2: 3336–3765 g | 644 | 134 | 20.8 | 17.7–24.2 |
Quantile 3: ≥3766 g | 658 | 200 | 30.4 | 26.9–34.1 |
Maternal overweightc | ||||
No | 1330 | 272 | 20.5 | 18.3–22.7 |
Yes | 357 | 91 | 25.5 | 21.0–30.3 |
Socioeconomic status | ||||
White-collar worker | 1633 | 355 | 21.7 | 19.8–23.8 |
Blue-collar worker | 293 | 69 | 23.6 | 18.8–28.8 |
Early symptomsd | ||||
No | 1102 | 230 | 20.9 | 18.5–23.4 |
Yes | 817 | 192 | 23.5 | 20.6–26.6 |
↵a Cutoff point of BMI was set to the 85th percentile based on children in the BAMSE study. High BMI was defined as a BMI ≥85th percentile.
↵b The mother smoked at least 1 cigarette per day at any point during pregnancy and/or at baseline.
↵c BMI ≥25 on the basis of the mother’s prepregnancy weight.
↵d Symptoms of wheeze and/or eczema during the first 2 year of the child’s life.