Main Reported Reasons Parents Did Not Intend for Their 13- to 17-Year-Old Daughters to Receive HPV Vaccination in Next 12 Months
Reasons for Not Intending to Receive HPV Vaccinea | n | % (95% CI) |
---|---|---|
Lack of knowledge | 1089 | 19.4 (17.3–21.8) |
Vaccination not needed or not necessary | 1189 | 18.8 (17.0–20.7) |
Daughter not sexually active | 1171 | 18.3 (16.6–20.2) |
Did not receive provider recommendation | 742 | 13.1 (11.6–14.8) |
Daughter not appropriate age | 473 | 7.3 (6.2–8.5) |
Safety concerns/adverse effects | 478 | 7.3 (6.3–8.5) |
More information/new vaccine | 321 | 4.2 (3.5–5.1) |
Family/parents' decision | 238 | 3.9 (3.2–4.8) |
Already up to date | 257 | 3.3 (2.7–4.1) |
Costs | 162 | 3.2 (2.5–4.2) |
Child should make decision | 92 | 1.3 (0.9–2.0) |
Child fearful | 59 | 1.2 (0.8–1.9) |
No doctor or doctor's visit not scheduled | 48 | 1.1 (0.7–1.7) |
Otherb | 92 | 1.1 (0.9–1.3) |
Handicapped/special needs/illness | 66 | 1.0 (0.6–1.7) |
↵a Among adolescents whose parents responded “not too likely,” “not likely at all,” or “unsure” to the question, “How likely is it that [your teen] will receive HPV shots in the next 12 months?” Missing responses were excluded (6.3%).
↵b Other responses included vaccine effectiveness concerns, college shot, do not believe in immunizations, religion/orthodox, time, vaccine not available, not a school requirement, increased sexual activity concern, no obstetrician/gynecologist, or daughter already sexually active.