Characteristics of the Study Population by Location of Death
Characteristics | Total (N = 11 779), n (%) | Not a Sitting Device (n = 11 431), n (%) | Sitting Device (n = 348), n (%) | P |
---|---|---|---|---|
Age at the time of death, mo | ||||
0–3 | 8190 (69.3) | 7951 (69.6) | 239 (68.7) | .29 |
4–6 | 2638 (22.4) | 2551 (22.3) | 87 (25.0) | |
7–11 | 951 (8.1) | 929 (8.1) | 22 (6.3) | |
Infant sex | ||||
Male | 6823 (57.9) | 6623 (57.9) | 200 (57.5) | .84 |
Female | 4956 (42.1) | 4808 (42.1) | 148 (42.5) | |
Race and/or ethnicity of infant | ||||
Hispanic | 2032 (17.3) | 1968 (17.2) | 64 (18.4) | .63 |
Non-Hispanic white | 5272 (44.8) | 5112 (44.7) | 160 (46.0) | |
Non-Hispanic African American | 3733 (31.7) | 3626 (31.7) | 107 (30.8) | |
Other | 742 (6.3) | 725 (6.3) | 17 (4.9) | |
Cause of death | ||||
SUID or SIDS | 3278 (27.8) | 3151 (27.6) | 127 (36.5) | <.0001 |
ASSB | 3407 (28.9) | 3349 (29.3) | 58 (16.7) | |
Unknown or undetermined | 5094 (43.3) | 4931 (43.1) | 163 (46.8) | |
Primary caregiver at time of death | ||||
Parent or guardian | 11 458 (97.3) | 11 118 (97.3) | 340 (97.7) | .80 |
Relative or friend | 182 (1.6) | 179 (1.6) | a | |
Foster parent | 102 (0.9) | 99 (0.9) | a | |
Other | 37 (0.3) | 35 (0.3) | a | |
Primary supervisor at time of death | ||||
Parent or guardian | 9004 (76.5) | 8743 (76.5) | 261 (75.0) | .0007 |
Relative | 662 (5.6) | 649 (5.7) | 13 (3.7) | |
Friend | 85 (0.7) | 82 (0.7) | a | |
Baby-sitter | 398 (3.4) | 375 (3.3) | 23 (6.6) | |
Child care provider | 157 (1.3) | 145 (1.3) | 12 (3.5) | |
Other | 45 (0.4) | 44 (0.4) | a | |
Unknown | 1425 (12.1) | 1390 (12.2) | 35 (10.1) | |
Setting | ||||
Child’s home | 9444 (80.2) | 9221 (80.7) | 223 (64.1) | <.0001 |
Relative’s or friend’s home | 1423 (12.1) | 1365 (11.9) | 58 (16.7) | |
Foster home | 123 (1.0) | 121 (1.1) | a | |
Child care center or baby-sitter’s home | 511 (4.3) | 480 (4.2) | 31 (8.9) | |
Motel, RV, trailer, or park | 112 (1.0) | 103 (0.9) | 9 (2.6) | |
Vehicle in motion or temporarily parked | 20 (0.2) | a | 19 (5.5) | |
Shopping or errands (not in vehicle), restaurant, or on walk in stroller | 8 (0.1) | a | a | |
Other | 138 (1.2) | 136 (1.2) | a | |
Bed-sharing | <.0001 | |||
Yes | 6604 (56.1) | 6589 (57.6) | 15 (4.3) | |
No | 5175 (43.9) | 4842 (42.4) | 333 (95.7) | |
≥1 object in sleep environment | <.0001 | |||
Yes | 3954 (33.6) | 3883 (34.0) | 71 (20.4) | |
No | 7825 (66.4) | 7548 (66.0) | 277 (79.6) |
RV, recreational vehicle.
↵a Frequency suppressed because cell size <6.