Multivariable Analysis of Risk Factors of Infant Deaths in Sitting Devices Compared With Deaths Not Occurring in a Sitting Device
Characteristics | Odds Ratio (95% CI)a | P |
---|---|---|
Primary supervisor at the time of death | ||
Relative | 0.7 (0.4–1.2) | .16 |
Friend | 1.1 (0.4–3.7) | .83 |
Baby-sitter | 2.0 (1.3–3.2) | .002 |
Child care provider | 2.8 (1.5–5.2) | .002 |
Other | 0.7 (0.1–5.2) | .75 |
Unknown | 0.8 (0.6–1.2) | .35 |
Parent or guardian | Reference | — |
Cause of death | ||
ASSB | 0.4 (0.3–0.6) | <.001 |
Unknown or undetermined | 0.8 (0.7–1.1) | .14 |
SUID or SIDS | Reference | — |
Bed-sharing | ||
Bed-sharing | 0.03 (0.02–0.05) | <.001 |
Not bed-sharing | Reference | — |
≥1 object in sleep environment | ||
Item present | 0.5 (0.4–0.6) | <.001 |
No item present | Reference | — |
—, not applicable.
↵a Adjusted by age category, sex, and race and/or ethnicity. Reference is death not occurring in a sitting device.