Crude and Laboratory Confirmation–Adjusted HZ Incidence Rates by Selected Demographic and Clinical Characteristics, 2003–2014
Characteristics | No. Children in the Study Population | Person y | HZ Cases | Incidence Rates (Crude) per 100 000 Person y | Proportion KPNW Study Participants Positive for VZV by PCR per No. Adequate Specimens (N = 309), n (%)a | Incidence Rates (Adjusted) per 100 000 Person y (95% CI) |
---|---|---|---|---|---|---|
Sexb | ||||||
Male | 3 232 096 | 9 864 319 | 6894 | 70 | 120 of 155 (77.4) | 54 (41–70) |
Female | 3 139 609 | 9 449 629 | 7489 | 79 | 134 of 154 (87.0) | 69 (54–87) |
Immunocompromised | ||||||
Yes | 31 655 | 65 669 | 271 | 413 | 4 of 5 (80.0) | 330 (295–368) |
No | 6 340 412 | 19 248 702 | 14 122 | 73 | 250 of 305 (82.2) | 60 (46–77) |
Vaccination status | ||||||
Unvaccinated | 3 185 335 | 5 311 456 | 9044 | 170 | 174 of 194 (89.7) | 153 (128–179) |
Vaccinated | 3 186 732 | 14 002 915 | 5339 | 38 | 80 of 115 (69.6) | 27 (17–39) |
Site | ||||||
A | 468 373 | 1 061 893 | 1296 | 122 | 254 of 309 (82.2) | 100 (81–122) |
B | 395 715 | 944 341 | 991 | 105 | 254 of 309 (82.2) | 86 (69–106) |
C | 136 481 | 487 965 | 492 | 101 | 254 of 309 (82.2) | 83 (66–102) |
D | 2 241 579 | 7 463 212 | 4866 | 65 | 254 of 309 (82.2) | 54 (41–70) |
E | 378 400 | 968 230 | 1010 | 104 | 254 of 309 (82.2) | 86 (69–106) |
F | 2 751 519 | 8 388 730 | 5728 | 68 | 254 of 309 (82.2) | 56 (42–73) |
Age group, y | ||||||
1–2 | N/A | 1 872 775 | 763 | 41 | 25 of 32 (78.1) | 32 (22–45) |
3–9 | N/A | 7 373 895 | 2943 | 40 | 38 of 56 (67.9) | 27 (18–39) |
10–17 | N/A | 10 067 701 | 10 677 | 106 | 191 of 221 (86.4) | 92 (74–113) |
All subjects | 6 372 067 | 19 314 371 | 14 383 | 74 | 254 of 309 (82.2) | 61 (47–78) |
CI, confidence interval; N/A, not applicable.
↵a These laboratory confirmation proportions were calculated for each category from the Weinmann et al7 study at KPNW. The overall proportion, calculated by combining the previous study’s vaccinated and unvaccinated groups, was applied to each of the site-specific groups.
↵b Reported numbers of boys and girls omit 362 children without documented sex.