IRR Testing Results
Measure | N | κ | 95% CI |
---|---|---|---|
Was tympanic membrane mobility assessed with pneumatic otoscopy or tympanometry? | 116 | 0.61 | 0.47 to 0.74 |
How long has the child had OME? | 115 | 0.44 | 0.27 to 0.62 |
Is the child at risk for speech or language or learning problems? | 115 | 0.51 | 0.37 to 0.65 |
If OME for >3 mo OR language delay or learning problems, has a hearing evaluation been performed? | 45 | 0.33 | 0.08 to 0.58 |
Was the patient prescribed or recommended antihistamines or decongestants? | 114 | 0.69 | 0.47 to 0.90 |
Is there documentation of reason(s) for prescribing/recommending antihistamines or decongestants? | 9 | — | — |
Was the patient prescribed systemic antimicrobial agents (antibiotics)? | 115 | 0.70 | 0.57 to 0.83 |
Is there documentation of medical reason(s) for prescribing systemic antimicrobial agents (antibiotics)? | 38 | −0.10 | −0.23 to 0.03 |
Was the patient prescribed systemic or nasal steroids? | 115 | 0.81 | 0.61 to 1.00 |
Is there documentation of medical reason(s) for prescribing systemic steroids? | 7 | 0.72 | 0.23 to 1.00 |
CI indicates confidence interval.