Characteristics of Patients in the AC and CHB Cohorts
AC | CHB | Combined | |
---|---|---|---|
Patients, n | 461 | 472 | 933 |
Age range, y/mo (at visit) | 1/7 to 21/10 | 1/3 to 22/0 | – |
Gender, n | |||
Male | 369 | 386 | 755 |
Female | 92 | 86 | 178 |
Diagnosis, n | |||
Autistic disorder | 211 | 236 | 447 |
PDD-NOS | 227 | 227 | 454 |
Asperger disorder | 22 | 9 | 31 |
CDD | 1 | 0 | 1 |
Secondary diagnosis, n | |||
MR | 54 | NA | NA |
Seizures | 36 | NA | NA |
Multiple congenital anomalies | 16 | NA | NA |
CHB indicates Children's Hospital Boston; NA, not available; CDD, childhood disintegrative disorder.