Reimbursements for Vaccine Purchase According to Most Common Payer
Vaccine | Brand | No. of Practices | Vaccine Cost Reimbursement Per Dose, $ | ||
---|---|---|---|---|---|
Mean | Maximum | Minimum | |||
Recommended childhood vaccines | |||||
DTaP | Daptacel | 52 | 26.05 | 43.05 | 20.60 |
Tripedia | 9 | 24.95 | 30.50 | 22.26 | |
Infanrix | 19 | 26.29 | 37.14 | 21.00 | |
IPV | IPOL | 72 | 26.53 | 34.65 | 21.00 |
MMR | MMRII | 67 | 46.48 | 59.02 | 16.77 |
Hib | ActHIB | 41 | 25.25 | 45.32 | 15.33 |
PedvaxHIB | 30 | 24.84 | 34.29 | 21.23 | |
Hep B | Recombivax | 42 | 25.95 | 35.94 | 15.97 |
Engerix | 17 | 25.19 | 34.33 | 16.00 | |
Varicella | Varivax | 73 | 78.78 | 103.38 | 57.69 |
Hep A | Havrix | 31 | 31.27 | 39.91 | 23.91 |
VAQTA | 48 | 32.23 | 45.47 | 24.27 | |
PCV7 | Prevnar | 73 | 79.89 | 108.58 | 61.65 |
Rotavirus | RotaTeq | 60 | 72.37 | 92.27 | 61.52 |
Related combination vaccines | |||||
DTaP-Hep B-IPV | Pediarix | 35 | 81.90 | 103.30 | 69.50 |
Hep B-Hib | Comvax | 25 | 51.22 | 59.48 | 43.56 |
MMR-V | ProQuad | 47 | 132.75 | 180.06 | 96.00 |
Recommended adolescent vaccines | |||||
HPV | Gardasil | 70 | 135.81 | 177.67 | 119.25 |
MCV4 | Menactra | 70 | 95.68 | 121.95 | 82.00 |
TdaP | Adacel | 61 | 39.80 | 50.84 | 29.74 |
Boostrix | 23 | 39.79 | 46.23 | 33.83 |
DTaP indicates diphtheria-tetanus-acellular pertussis; IPV, inactivated polio vaccine; MMR, measles-mumps-rubella; Hib, Haemophilus influenzae type b; Hep, hepatitis; PCV7, heptavalent pneumococcal conjugate vaccine; V, varicella; HPV, human papillomavirus; MCV4, meningococcal conjugate vaccine; TdaP, tetanus-diphtheria-acellular pertussis. Data show the vaccine purchase reimbursement for most common payer summarized across practices.