Private-Practice Price-per-Dose Data
Vaccine | Brand | No. of Practices | Private-Practice Price Per Dose, $ | Public-Sector Price, $a | ASP, $b | AWP, $c | ||
---|---|---|---|---|---|---|---|---|
Mean | Maximum | Minimum | ||||||
Recommended childhood vaccines | ||||||||
DTaP | Daptacel | 52 | 16.13 | 21.40 | 12.63 | 13.25 | 31.080 | 22.04 |
Tripedia | 9 | 18.31 | 22.40 | 13.40 | 12.65 | 21.40 | ||
Infanrix | 19 | 17.11 | 21.60 | 8.77 | 13.25 | 20.96–21.44 | ||
IPV | IPOL | 72 | 18.99 | 26.34 | 14.29 | 11.06 | 26.122 | 22.8–26.34 |
MMR | MMRII | 67 | 42.23 | 51.86 | 37.50 | 17.60 | 43.217 | 44.84 |
Hib | ActHIB | 41 | 16.47 | 21.76 | 13.87 | 8.12 | 21.782 | 21.78 |
PedvaxHIB | 30 | 22.06 | 26.42 | 20.26 | 10.83 | 21.426 | 22.77 | |
Hep B | Recombivax | 42 | 12.23 | 23.20 | 8.25 | 9.50 | 24.360 | 23.20 |
Engerix | 17 | 10.32 | 13.06 | 4.26 | 9.10 | 21.37 | ||
Varicella | Varivax | 73 | 72.34 | 87.00 | 66.14 | 59.15 | 75.320 | 74.56 |
Hep A | Havrix | 31 | 26.69 | 47.12 | 14.23 | 12.25 | 26.248 | 28.74 |
VAQTA | 48 | 24.79 | 30.22 | 21.00 | 12.25 | 30.37 | ||
PCV7 | Prevnar | 73 | 73.62 | 80.25 | 67.00 | 62.14 | 78.803 | 78.44 |
Rotavirus | RotaTeq | 60 | 66.39 | 76.55 | 62.50 | 55.05 | NA | 66.94 |
Related combination vaccines | ||||||||
Hep B-Hib | Comvax | 25 | 27.72 | 32.08 | 21.02 | 27.75 | NA | 43.56 |
DTaP-Hep B-IPV | Pediarix | 35 | 57.85 | 77.09 | 43.60 | 47.25 | NA | 70.72 |
MMR-V | ProQuad | 47 | 118.29 | 134.99 | 103.15 | 77.75 | NA | 124.37 |
Recommended adolescent vaccines | ||||||||
HPV | Gardasil | 70 | 120.06 | 129.57 | 116.00 | 96.75 | NA | 120.50 |
MCV4 | Menactra | 70 | 86.61 | 93.43 | 80.36 | 73.09 | 86.100 | 89.43 |
TdaP | Adacel | 61 | 33.23 | 36.34 | 29.20 | 30.75 | 35.171 | 37.43 |
Boostrix | 23 | 35.80 | 38.61 | 34.41 | 30.75 | 36.25 |
NA indicates not available; DTaP, diphtheria-tetanus-acellular pertussis; IPV, inactivated polio vaccine; MMR, measles-mumps-rubella; Hib, Haemophilus influenzae type b; Hep, hepatitis; PCV7, heptavalent pneumococcal conjugate vaccine; V, varicella; HPV, human papillomavirus; MCV4, meningococcal conjugate vaccine; TdaP, tetanus-diphtheria-acellular pertussis.
↵a Data show the public-sector price from the CDC vaccine price list4 dated January 14, 2008 (end of study period).
↵b ASPs for 2007 were from Centers for Medicare and Medicaid Services.13
↵c AWPs were from the CDC vaccine price list4 dated January 14, 2008 (end of study period).