Demographic Characteristics and Health Care Needs of Children With and Without ASDs
Child Has an ASD | Child Has Other Special Health Care Needs | All | Design-Corrected F | ||||
---|---|---|---|---|---|---|---|
% | 95% CI | % | 95% CI | % | 95% CI | ||
Age, y | 17.94a | ||||||
0–2 (n = 2317) | 1.6 | 1.0–2.7 | 6.9 | 6.5–7.4 | 6.6 | 6.2–7.1 | |
3–5 (n = 5001) | 18.6 | 15.8–21.7 | 14.0 | 13.4–14.7 | 14.3 | 13.7–14.9 | |
6–12 (n = 17 762) | 49.3 | 45.8–52.8 | 43.6 | 42.8–44.5 | 43.9 | 43.1–44.8 | |
13–17 (n = 15 176) | 30.5 | 27.4–33.8 | 35.4 | 34.6–36.3 | 35.2 | 34.4–36.0 | |
Gender | 136.99a | ||||||
Female (n = 16 353) | 20.9 | 18.3–23.9 | 41.8 | 41.0–42.7 | 40.7 | 39.9–41.5 | |
Male (n = 23 830) | 79.1 | 76.1–81.7 | 58.2 | 57.3–59.0 | 59.3 | 58.5–60.1 | |
Race | 1.11 | ||||||
White (n = 30 697) | 73.5 | 70.3–76.4 | 71.0 | 70.1–71.8 | 71.1 | 70.3–71.9 | |
Black (n = 4319) | 15.2 | 12.9–17.9 | 16.8 | 16.1–17.5 | 16.7 | 16.0–17.4 | |
Multiple race (n = 1798) | 3.3 | 2.4–4.4 | 4.1 | 3.8–4.5 | 4.1 | 3.7–4.4 | |
Other (n = 3182) | 8.0 | 6.2–10.2 | 8.1 | 7.6–8.7 | 8.1 | 7.6–8.6 | |
Hispanic ethnicity | 0.32 | ||||||
Not Hispanic (n = 36 172) | 87.7 | 85.0–90.0 | 88.5 | 87.8–89.0 | 88.4 | 87.8–89.0 | |
Hispanic (n = 3925) | 12.3 | 10.0–15.0 | 11.5 | 11.0–12.2 | 11.6 | 11.0–12.2 | |
Highest level of education | 0.16 | ||||||
Less than high school (n = 1828) | 6.4 | 4.8–8.4 | 6.6 | 6.2–7.1 | 6.6 | 6.2–7.1 | |
High school (n = 6339) | 23.9 | 20.7–27.4 | 23.0 | 22.2–23.8 | 23.0 | 22.3–23.8 | |
More than high school (n = 32 013) | 69.8 | 66.2–73.1 | 70.4 | 69.6–71.2 | 70.4 | 69.5–71.2 | |
Poverty level, % FPL | 2.81 | ||||||
≤200 (n = 13 083) | 44.2 | 40.6–47.9 | 40.4 | 39.5–41.3 | 40.6 | 39.7–41.4 | |
200–400 (n = 12 430) | 30.1 | 26.6–33.8 | 30.3 | 29.5–31.1 | 30.3 | 29.5–31.1 | |
>400 (n = 11 130) | 25.7 | 22.9–28.7 | 29.3 | 28.5–30.1 | 29.1 | 28.4–29.9 | |
Urban | 1.44 | ||||||
Not urban (n = 6062) | 15.9 | 13.6–18.4 | 17.5 | 16.9–18.1 | 17.4 | 16.8–18.0 | |
Urban (n = 21 749) | 84.1 | 81.6–86.4 | 82.5 | 81.9–83.1 | 82.6 | 82.0–83.2 | |
Insurance status | 0.004 | ||||||
Insured (n = 38 767) | 96.6 | 95.3–97.6 | 96.6 | 96.3–96.9 | 96.6 | 96.3–96.9 | |
Uninsured (n = 1407) | 3.4 | 2.4–4.7 | 3.4 | 3.1–3.7 | 3.4 | 3.1–3.7 | |
Child currently needs prescription medications | 288.78a | ||||||
No (n = 7590) | 42.2 | 38.8–45.7 | 17.7 | 17.0–18.3 | 19.0 | 18.3–19.7 | |
Yes (n = 32 647) | 57.8 | 54.3–61.2 | 82.3 | 81.7–83.0 | 81.0 | 80.3–81.7 | |
Child needs more medical care/mental health/education than peers | 718.02a | ||||||
No (n = 22 043) | 10.4 | 8.5–12.7 | 58.9 | 58.0–59.7 | 56.2 | 55.4–57.1 | |
Yes (n = 17 553) | 89.6 | 87.3–81.5 | 41.1 | 40.3–42.0 | 43.8 | 42.9–44.6 | |
Child is limited in ability to do things | 1020.36a | ||||||
No (n = 30 864) | 30.0 | 26.9–33.3 | 79.4 | 78.7–80.1 | 76.8 | 76.1–77.5 | |
Yes (n = 9257) | 70.0 | 66.7–73.1 | 20.6 | 19.9–21.3 | 23.2 | 22.5–23.9 | |
Child needs physical, occupational, and/or speech therapy | 1447.71a | ||||||
No (n = 31 854) | 23.8 | 20.9–26.9 | 81.9 | 81.2–82.5 | 78.7 | 78.0–79.4 | |
Yes (n = 8360) | 76.2 | 73.1–79.1 | 18.1 | 17.5–18.8 | 21.3 | 20.6–22.0 | |
Child has emotional, developmental, or behavioral problem | 1206.96a | ||||||
No (n = 28 165) | 19.3 | 16.8–22.0 | 73.5 | 72.7–74.2 | 70.5 | 69.8–71.3 | |
Yes (n = 11 922) | 80.7 | 78.0–83.2 | 26.5 | 25.8–27.3 | 29.5 | 28.7–30.2 |
↵a P < .01.