Selected Demographic Characteristics of Parent Focus-Group Participants (N = 101)
% (n) | |
---|---|
Respondent relationship to child | |
Mother | 90.8 (119) |
Father | 6.1 (8) |
Other | 3.1 (4) |
Respondent race | |
Black | 26.7 (27) |
Asian | 2.0 (2) |
White | 58.4 (59) |
Other | 7.9 (8) |
Missing | 5.0 (5) |
Respondent is Hispanic | 18.8 (19) |
Respondent marital status | |
Married | 68.3 (69) |
Divorced | 6.9 (7) |
Widowed | 1.0 (1) |
Single | 22.8 (23) |
Missing | 1.0 (1) |
Respondent highest level of education completed | |
High school graduate or less | 19.8 (20) |
Some college | 25.7 (26) |
2-y college or technical school graduate | 10.9 (11) |
4-y college or more | 42.6 (43) |
Missing | 1.0 (1) |
Child sees 1 particular person for well-child care | 92.1 (93) |
Type of clinician usually seen for well-child care | |
Pediatrician | 85.1 (86) |
Family practitioner | 6.9 (7) |
Pediatric nurse practitioner | 15.8 (16) |
Physician's assistant | 5.0 (5) |
Other | 2.0 (2) |
Annual household incomea | |
Less than $30 000 | 45.7 (37) |
$30 000 or higher | 49.4 (40) |
Missing | 4.9 (4) |
Child health insurancea | |
Yes | 93.8 (76) |
No | 2.5 (2) |
Missing | 3.7 (3) |
Child main source of health insurancea | |
Private | 45.7 (37) |
Public | 42.0 (34) |
Other | 6.2 (5) |
Missing | 6.2 (5) |
Focus-group participants by location, n | |
AAP staff (child ages 0–2 y) | 7 |
AAP staff (child ages 3–5 y) | 7 |
AAP staff (child ages 6–12 y) | 6 |
Chicago suburbs: higher SES (child ages 0–2 y) | 7 |
Chicago suburbs: higher SES (child ages 3–5 y) | 5 |
Chicago suburbs: higher SES (child ages 6–12 y) | 9 |
Chicago suburbs: lower SES (child ages 0–2 y) | 6 |
Chicago suburbs: lower SES (child ages 3–5 y) | 4 |
Chicago suburbs: lower SES (child ages 6–12 y) | 2 |
Chicago (child ages 0–2 y) | 9 |
Chicago (child ages 3–5 y) | 4 |
Chicago (child ages 6–12 y) | 8 |
San Diego military families (child ages 0–12 y) | 8 |
San Diego families with special health care needs (child ages 0–12 y) | 9 |
San Diego health clinic | 8 |
Albuquerque (child ages 0–12 y) | 6 |
Albuquerque (child ages 0–5 y) | 9 |
Albuquerque (child ages 0–5 y) | 6 |
Albuquerque families with special health care needs (child ages 0–12 y) | 2 |
Albuquerque health clinic | 9 |
Demographic questionnaires were unavailable for 30 participants. SES indicates socioeconomic status.
↵a Question not asked of AAP employee focus-group participants (n = 20).