Asthma Prevalence, Health Care Use, and Mortality Rates in the United States, in 2004–2005, Among Children 0 to 17 Years of Age, According to Race and Ethnicity
Current Prevalence, (SE) % | Ambulatory Care Visits, (SE) No. per 1000 Childrena | ED Visits, (SE) No. per 10 000 Children | Hospital Discharges, (SE) No. per 10 000 Children | Deaths, (SE) No. per 1 Million Children | |
---|---|---|---|---|---|
Total | 8.7 (0.2) | 89.4 (13.0) | 102.3 (9.3) | 24.7 (3.2) | 2.4 (0.1) |
Race | |||||
Black | 12.8 (0.7) | 85.7 (21.5) | 274.1 (34.2) | 46.8 (8.3) | 9.0 (0.6) |
White | 7.9 (0.3) | 92.5 (14.4) | 75.6 (8.3) | 14.9 (2.6) | 1.3 (0.1) |
American Indian/Alaska Native | 9.9 (2.5) | — | — | — | — |
Asian | 4.9 (0.8) | — | — | — | — |
Race/ethnicity | |||||
Hispanic | 7.8 (0.4) | — | 120.1 (23.5) | NA | 1.5 (0.2) |
Puerto Rican | 19.2 (2.1) | NA | NA | NA | — |
Mexican | 6.4 (0.4) | NA | NA | NA | 1.3 (0.3) |
Non-Hispanic black | 12.7 (0.7) | 70.3 (16.4) | 263.7 (33.4) | NA | 8.8 (0.6) |
Non-Hispanic white | 8.0 (0.3) | 86.3 (14.4) | 64.7 (8.0) | NA | 1.2 (0.1) |
NA indicates not available; —, estimate was unreliable.
↵a Includes visits to physicians' offices and hospital outpatient departments.