At-Risk Analysis of Asthma-Related Health Care Use and Mortality Rates in the United States, in 2004–2005, Among Children 0 to 17 Years of Age With Current Asthma, According to Age Group and Gender
Ambulatory Care Visits, (SE) No. per 1000 Children With Current Asthmaa | ED Visits, (SE) No. per 10 000 Children With Current Asthma | Hospital Discharges, (SE) No. per 10 000 Children With Current Asthma | Deaths, (SE) No. per 1 Million Children With Current Asthma | |
---|---|---|---|---|
0–4 y | 1827 (314) | 2676 (340) | 736 (106) | 31 (4) |
Male | 2353 (464) | 2764 (415) | 751 (116) | 34 (5) |
Female | 1004 (290) | 2538 (489) | 712 (123) | 26 (6) |
5–10 y | 963 (221) | 1109 (143) | 286 (42) | 25 (3) |
Male | 879 (201) | 988 (157) | 313 (51) | 24 (3) |
Female | 1092 (324) | 1296 (243) | 244 (39) | 26 (4) |
11–17 y | 739 (122) | 604 (81) | 93 (15) | 29 (2) |
Male | 703 (130) | 471 (100) | 98 (15) | 33 (4) |
Female | 786 (197) | 783 (141) | 87 (14) | 23 (3) |
Total | 1029 (152) | 1183 (112) | 285 (38) | 28 (2) |
↵a Includes visits to physicians' offices and hospital outpatient departments.