Sensitivity and Specificity of WMA and GMs in Predicting Abnormal Motor Development at 12 Months' Corrected Age
Initial Assessment | Outcome Assessment | Sensitivity (95% CI) | Specificity (95% CI) | Positive PV (95% CI) | Negative PV (95% CI) | Accuracy (95% CI) | χ2 | P |
---|---|---|---|---|---|---|---|---|
WMA | AIMS | 23.3 (8.2–38.5) | 94.6 (88.7–100.0) | 70.0 (41.6–98.4) | 69.7 (59.4–80.1) | 69.8 (60.7–79.5) | 6.14 | .013 |
NSMDA | 43.8 (19.4–68.1) | 95.7 (90.06–100.00) | 70.0 (41.6–98.4) | 88.2 (80.9–95.4) | 86.5 (78.7–93.4) | 19.74 | <.001 | |
Cerebral palsy | 100.0 (46.7–100.0) | 93.8 (88.6–99.1) | 50.0 (19.0–80.9) | 100.0 (46.7–100.0) | 94.0 (89.3–99.1) | 40.35 | <.001 | |
GMs at 1 mo | AIMS | 82.8 (69.0–96.5) | 48.2 (35.1–61.3) | 45.3 (31.9–58.7) | 84.4 (71.8–97.0) | 60.0 (49.6–70.4) | 7.81 | .005 |
NSMDA | 86.7 (96.5–100.0) | 42.9 (31.3–54.5) | 24.5 (12.9–36.1) | 93.8 (85.36–100.00) | 50.6 (40.0–61.2) | 4.59 | .032 | |
Cerebral palsy | 100.0 (46.7–100.0) | 40.0 (29.3–50.7) | 9.4 (1.6–17.3) | 100.0 (46.7–100.0) | 43.5 (33.0–54.1) | 3.21 | .073 | |
GMs at 3 mo | AIMS | 40.0 (22.8–57.5) | 85.5 (76.1–94.8) | 60.0 (38.5–81.5) | 72.3 (61.4–83.2) | 69.4 (59.6–79.2) | 6.99 | .008 |
NSMDA | 62.5 (38.8–86.2) | 85.5 (77.2–93.8) | 50.0 (28.1–71.9) | 90.8 (83.7–97.8) | 81.2 (72.9–89.5) | 16.64 | <.001 | |
Cerebral palsy | 100.0 (46.7–100.0) | 81.3 (72.7–89.8) | 0.3 (6.0–44.0) | 100.0 (46.7–100.0) | 82.4 (74.3–90.45) | 12.26 | <.001 |
PV indicates predictive value.