Relative Likelihood (Adjusted Odds Ratio) That Women in Various Sociodemographic Categories Considered Selected Reasons as Important in Their Decision to Stop Breastfeeding
Variable | My Baby Had Trouble Sucking or Latching On | I Wanted or Needed Someone Else to Feed the Baby | Breast Milk Alone Did not Satisfy My Baby | I Wanted My Body Back to Myself | I Was Sick or Had to Take Medicine | Pumping Milk no Longer Seemed Worth the Effort That It Required | My Baby Lost Interest in Nursing or Began to wean Himself or Herself |
---|---|---|---|---|---|---|---|
Age, y | |||||||
18–24 | 0.90 | 1.46 | 0.78 | 1.73 | 0.75 | 1.37 | 0.73 |
25–29 | 1.11 | 1.05 | 0.94 | 1.21 | 0.87 | 1.33 | 0.88 |
30–34 | 0.61 | 1.05 | 1.12 | 1.00 | 0.95 | 1.27 | 1.07 |
≥35 | Referent | Referent | Referent | Referent | Referent | Referent | Referent |
Marital status | |||||||
Unmarried | 0.75 | 1.19 | 1.00 | 1.08 | 1.14 | 1.01 | 1.08 |
Married | Referent | Referent | Referent | Referent | Referent | Referent | Referent |
Parity | |||||||
Primiparous | 1.70a | 0.88 | 1.08 | 0.56a | 0.79 | 1.41a | 1.39a |
Multiparous | Referent | Referent | Referent | Referent | Referent | Referent | Referent |
Education | |||||||
High school or less | 0.95 | 0.67 | 0.89 | 0.52a | 0.99 | 0.33a | 0.87 |
Some college | 0.84 | 0.73 | 0.84 | 0.65a | 0.88 | 0.61a | 0.93 |
College graduate | Referent | Referent | Referent | Referent | Referent | Referent | Referent |
Income as percentage of federal poverty level | |||||||
<185% | 1.06 | 1.19 | 1.45a | 0.82 | 1.38 | 0.73 | 1.40 |
185%–349% | 0.93 | 1.14 | 1.36a | 0.74 | 1.04 | 0.94 | 1.40 |
≥350% | Referent | Referent | Referent | Referent | Referent | Referent | Referent |
Postpartum WIC participation | |||||||
No | Referent | Referent | Referent | Referent | Referent | Referent | Referent |
Yes | 1.15 | 0.99 | 1.18 | 0.77 | 1.11 | 0.96 | 1.10 |
Race | |||||||
Non-Hispanic white | Referent | Referent | Referent | Referent | Referent | Referent | Referent |
Non-Hispanic black | 1.07 | 0.94 | 1.06 | 1.36 | 1.00 | 0.40 | 1.84 |
Hispanic | 1.10 | 0.98 | 1.63a | 1.35 | 0.92 | 0.98 | 0.89 |
Other | 1.12 | 1.35 | 1.12 | 1.28 | 1.50 | 0.72 | 1.09 |
Region | |||||||
Northeast | 0.72 | 1.21 | 0.80 | 0.99 | 1.24 | 1.10 | 0.88 |
Midwest | 0.82 | 1.39 | 0.91 | 0.94 | 0.64 | 1.04 | 0.82 |
South | 0.56a | 1.02 | 0.93 | 0.81 | 0.96 | 0.85 | 0.93 |
West | Referent | Referent | Referent | Referent | Referent | Referent | Referent |
Adjusted Odds ratios listed for each sociodemographic category were obtained after controlling for all the others shown plus weaning age.
↵a Significantly different from the referent category (95% confidence interval did not include 1).