Summary of Responses From Families Who Were Not Present During CPR (n = 20)
Question | Response | Total Responders, n (%) | Secondary Responses | % and/or Rating on a Scale From 1 to 5 |
---|---|---|---|---|
Were you asked to be present for CPR? | Yes | 2 (10) | I wasn't in hospital | 8 (47% not requested) |
No | 17 (85) | In hospital, not invited to be present | 9 (53% not requested) | |
Don't know | 1 (5) | |||
Do you wish you could have been present? | Yes | 11 (55) | ||
No | 9 (45) | |||
Do you think being present would have brought | Yes | 12 (60) | Degree of help | Mean 4.7 |
comfort to your child? | No | 8 (40) | ||
Do you think being present would have helped | Yes | 10 (50) | Degree of help | Mean 4.6 |
you cope with the child's death? | No | 9 (45) | ||
Don't know | 1 (5) | |||
Do you recommend being present to other | Yes | 10 (50) | ||
families? | No | 1 (5) | ||
Don't know | 9 (45) | |||
Name 1 thing that would have been different if | Harder to deal with | 8 (40) | ||
you had been present | Would have been easier to adjust | 7 (35) | ||
Could have comforted child | 3 (15) | |||
Outcome would be different | 1 (5) | |||
Don't know | 1 (5) | |||
Anything the staff could have done to help | Better updates from staff | 9 (45) | ||
during CPR? | To be in the room | 2 (10) | ||
No suggestion | 5 (25) | |||
Don't know | 4 (20) |
Comfort or help scale: 1, no comfort or help; 2, minimal comfort or help; 3, unsure whether it offered comfort or help; 4, moderate comfort or help; and 5, significant comfort or help.