ORs and CIs of the Association of Unmet Needs With Covariates: Bivariate and Multivariate Regression Models
Parameter | Adjusted OR (95% CI) | P |
---|---|---|
Impact of having a medical home for children with ADHD | ||
Has a medical home | 0.942 (0.706–1.260) | .680 |
Impact of having a medical home for children with asthma | ||
Has a medical home | 0.434 (0.259–0.727) | .002 |
Covariates | ||
Insurance status | ||
Insured | 1.000 | |
Intermittently insured | 2.720 (1.850–4.010) | <.001 |
Uninsured | 6.220 (3.460–11.200) | <.001 |
Gender | ||
Male | 1.000 | |
Female | 1.200 (0.921–1.560) | .180 |
Age, y | ||
6–11 | 1.000 | |
12–17 | 0.701 (0.544–0.903) | .010 |
Race | ||
White | 1.000 | |
Black | 1.230 (0.829–1.830) | .300 |
Hispanic | 1.370 (0.814–2.300) | .240 |
Other | 0.779 (0.478–1.270) | .320 |
Household income, % of FPL | ||
<100 | 1.000 | |
100–199 | 0.935 (0.649–1.350) | .720 |
200–399 | 0.737 (0.513–1.060) | .100 |
≥400 | 0.710 (0.472–1.070) | .100 |
Region | ||
Northeast | 1.000 | |
Midwest | 1.230 (0.864–1.750) | .250 |
South | 1.470 (1.040–2.080) | .030 |
West | 2.090 (1.340–3.250) | .001 |
Education | ||
Less than high school | 1.00 | |
High school | 1.050 (0.611–1.810) | .850 |
More than high school | 1.060 (0.615–1.840) | .820 |
Language spoken at home | ||
English | 1.000 | |
Non-English | 1.080 (0.479–2.430) | .860 |
Presence of comorbidities | ||
Has at least 1 comorbidity | 2.580 (1.930–3.460) | <.001 |
Severity of illness | ||
Minor | 1.000 | |
Moderate | 1.180 (0.902–1.550) | .220 |
Severe | 1.060 (0.675–1.670) | .790 |
The adjusted logistic regression model controlled for the following covariates: insurance status, gender, age, race, household income, region, education, language spoken at home, presence of comorbidities, and severity of illness.