Demographic Information: Population Characteristics of Children With ADHD, Children With Asthma, and All Children Included in the NSCH
Demographic | ADHD (n = 6030), % | Asthma (n = 6133), % | All Children (N = 69 031), % |
---|---|---|---|
Gender | |||
Male | 72.0 | 56.9 | 51.0 |
Female | 28.0 | 43.1 | 49.0 |
Age, y | |||
6–11 | 43.2 | 49.4 | 48.9 |
12–17 | 56.8 | 50.6 | 51.1 |
Race | |||
White | 71.7 | 58.6 | 62.3 |
Black | 14.7 | 21.2 | 14.8 |
Hispanic | 6.9 | 12.0 | 15.3 |
Other | 6.7 | 8.1 | 7.7 |
Region | |||
Northeast | 16.9 | 19.5 | 17.9 |
Midwest | 23.1 | 23.1 | 22.6 |
South | 42.0 | 38.1 | 36.0 |
West | 18.0 | 19.3 | 23.6 |
Insurance status | |||
Insured | 86.6 | 87.0 | 84.5 |
Uninsured | 2.6 | 2.2 | 5.3 |
Intermittently insured | 10.9 | 10.8 | 10.2 |
Household income, % of FPL | |||
<100 | 19.9 | 20.6 | 16.7 |
100–199 | 23.0 | 22.5 | 22.5 |
200–399 | 32.4 | 32.5 | 33.7 |
≥400 | 24.8 | 24.4 | 27.1 |
Parent's education | |||
Less than high school | 6.2 | 6.9 | 7.5 |
High school | 29.3 | 26.2 | 26.8 |
More than high school | 64.5 | 66.9 | 65.8 |
Language spoken at home | |||
English | 98.2 | 94.1 | 88.8 |
Non-English | 1.8 | 5.9 | 11.2 |
Presence of comorbidities | 63.5 | 30.6 | 9.9 |
Severity of illnessa | |||
Minor | 50.2 | 56.1 | 63.0 |
Moderate | 40.6 | 37.3 | 30.8 |
Severe | 9.2 | 6.5 | 6.2 |
FPL indicates federal poverty level.
↵a Severity of illness only for children who were identified as having a medical or mental health condition.