BMD Annual Growth Rate (g/cm2 per year) by Corticosteroid Use and Smoking Status Stratified According to Gender
Variable at Last Follow-up Visit | Boys | Girls | P, Gender × Variable Interaction | ||||
---|---|---|---|---|---|---|---|
n | Ratea | P | n | Ratea | P | ||
Cumulative OCS courses | |||||||
0 | 108 | 0.052 | Reference | 66 | 0.052 | Reference | Reference |
>0 and <5 | 268 | 0.049 | .1200 | 168 | 0.053 | .7300 | .0800 |
≥5 | 155 | 0.046 | .0009 | 112 | 0.049 | .2900 | .0800 |
Test for trend | .0002 | .2300 | .1100 | ||||
Cumulative ICS, mg | |||||||
0 | 189 | 0.051 | Reference | 118 | 0.052 | Reference | Reference |
1–437 | 126 | 0.046 | .0040 | 84 | 0.052 | .9400 | .0400 |
≥438b | 216 | 0.048 | .0300 | 144 | 0.051 | .5400 | .5800 |
Test for trend | .0500 | .4500 | .6400 | ||||
Passive smoking | .9100 | .3500 | .7500 | ||||
No | 318 | 0.049 | 178 | 0.051 | |||
Yes | 213 | 0.049 | 168 | 0.052 | |||
Active smoking | .8100 | .4200 | .8900 | ||||
No | 503 | 0.049 | 320 | 0.051 | |||
Yes | 28 | 0.050 | 26 | 0.054 |
↵a Adjusted for all variables in table; race and BMD at baseline; and the following variables with value at last follow-up visit: age, Tanner stage (genital stage for boys and breast stage for girls), machine type, fan-beam type, BMI-for-age percentile, and height. Rate was defined as (BMD at last follow-up − BMD at baseline visit)/years since baseline; BMD measurements were standardized to Hologic with fan beam by using the following formulas: Hologic BMD = 0.885*Lunar BMD; fan-beam BMD = pencil-beam BMD + .0549 if height ≥1.40 m.
↵b The amount of a full dose (400 μg/day) of budesonide in the CAMP trial for 3 years was 438 mg; patients in the 1- to 437-mg category had a median cumulative ICS amount of 153 mg, whereas patients in the ≥438-mg category had a median dose of 690 mg.