ORs, 95% CI, and P Values for Clinical Characteristics That Predict Child Abuse, Adverse Neurological Outcome, or Chronic Epilepsy
Clinical Characteristic | Child Abuse | Adverse Neurological Outcome | Chronic Epilepsy | |||
---|---|---|---|---|---|---|
OR (95% CI) | P | OR (95% CI) | P | OR (95% CI) | P | |
Age | 2.3 (0.77–6.6) | .20 | 1.6 (0.67–3.7) | .39 | 1.4 (0.54–3.9) | .63 |
Male gender | 1.2 (0.46–3.4) | .80 | 2.4 (1.1–5.3) | .0047 | 1.8 (0.84–3.7) | .085 |
Preterm | 0.49 (0.11–2.2) | .54 | 0.97 (0.35–2.7) | 1.0 | 0.45 (0.10–2.0) | .38 |
Family history | 1.4 (0.38–4.9) | .71 | 4.5 (1.9–11.1) | .0018 | 4.5 (1.6–12) | .0060 |
Previous event | 0.86 (0.27–2.7) | 1.0 | 0.71 (0.26–1.9) | .64 | 0.79 (0.25–2.5) | .79 |
Rescue breaths | 0.90 (0.88–0.93) | .38 | 1.5 (0.42–5.2) | .47 | 0.59 (0.077–4.6) | >.99 |
Call 911 | 1.4 (0.48–4.2) | .56 | 0.85 (0.31–2.3) | 1.0 | 0.65 (0.18–2.3) | .77 |
ORs were calculated for infants who were abused within 1 year of their ALTE, infants with adverse neurological outcome (developmental delay and/or chronic epilepsy), or chronic epilepsy, as compared with the nonaffected ALTE cohort. ORs were calculated by comparison of the affected group with the unaffected remaining patients in the cohort. ORs for age were calculated by comparison of the median of the affected group with the median age of the entire ALTE cohort (minus the affected patients). "Family history" indicates family history of seizures; "call 911" indicates that parents called 911 at the time of the ALTE.