Yield of In-Hospital Neurological Management of Patients With an ALTE
n (%) | Sensitivity, % (95% CI) | Specificity, % (95% CI) | PPV, % (95% CI) | NPV, % (95% CI) | |
---|---|---|---|---|---|
Neurology consult obtained | 137 (29) | 71.0 (44.0–90.0) | 73.0 (68.0–77.0) | 8.8 (4.6–15.0) | 99.0 (96.0–100.0) |
Neurology consult positive | 52 (11) | 42.0 (15.0–72.0) | 62.0 (53.0–71.0) | 9.6 (3.2–21.0) | 92.0 (84.0–97.0) |
EEG abnormal (N = 156) | 6 | 15.0 (2.0–45.0) | 97.0 (93.0–99.0) | 33.0 (4.3–77.0) | 93.0 (87.0–96.0) |
CNS imaging abnormal (N = 199) | 5 | 6.7 (0.2–32.0) | 98.0 (95.0–100.0) | 25.0 (0.6–81.0) | 93.0 (88.0–96.0) |
Antiepileptic drug prescribed | 23 (4.9) | 30.0 (10.0–56.0) | 96.0 (94.0–98.0) | 22.0 (7.5–44.0) | 9.07 (95.0–99.0) |
Sensitivity, specificity, and PPVs and NPVs for patients in the ALTE cohort who went on to develop chronic epilepsy (n = 17). "Neurology consult positive" was for the outcome of chronic epilepsy and was positive if an antiepileptic drug was prescribed and/or follow-up was arranged in pediatric neurology clinic.