Rate of Agreement With Statements About MOC
Statement | Proportion Responding Agree or Strongly Agree, % (n) | P | ||
---|---|---|---|---|
Generalists | Subspecialists | |||
ExpGP/NoSS (N = 434) | ActSS/ExpGP (N = 583) | ExpSS (ActGP or ExpGP) (N = 174) | ||
MOC is too expensive | 86 (371) | 87 (506) | 84 (147) | .6520 |
General pediatricians conducting patient care should be certified | 79 (342) | 94 (548) | 90 (155) | <.0001 |
MOC takes too much time | 75 (322) | 76 (444) | 70 (119) | .2106 |
Patients perceive certified physicians to be more competent | 74 (320) | 78 (453) | 78 (135) | .2304 |
Peers perceive certified physicians to be more competent | 72 (311) | 81 (470) | 74 (129) | .0016 |
Requirements for MOC are appropriate | 42 (179) | 38 (220) | 42 (71) | .4503 |
MOC is necessary to keep up to date in clinical pediatrics | 38 (166) | 51 (295) | 44 (76) | .0004 |
ExpGP certificate would have adverse effect on career | 28 (122) | 5 (32) | 37 (63) | <.0001 |
Proctored examination is important to assess whether pediatricians keep up to date | 16 (68) | 12 (68) | 7 (13) | .0111 |
ExpSS certificate would have adverse effect on career | 89 (518) | 39 (68) | <.0001 |
NoSS indicates no subspecialty.