Factors Influencing Participation in Recertification in General Pediatrics, as Reported by Generalists and Subspecialists
Factor | Proportion, % (n) | P | ||
---|---|---|---|---|
Generalists | Subspecialists | |||
ExpGP/NoSS | ActSS/ExpGP | ExpSS (ActGP or ExpGP) | ||
MOC participation | N = 433 | N = 586 | N = 175 | |
Plan to participate | 65 (280) | 29 (171) | 46 (81) | <.0001 |
Reasons for participation | N = 280 | N = 171 | N = 81 | |
Maintain professional image | 63 (176) | 50 (86) | 47 (38) | .0058 |
Update knowledge | 58 (163) | 53 (90) | 53 (43) | .4509 |
Required for privileging/credentialing | 48 (135) | 22 (38) | 43 (35) | <.0001 |
Personal preference | 48 (133) | 60 (102) | 44 (36) | .0194 |
Maintain/improve quality of patient care | 44 (124) | 31 (54) | 32 (26) | .0121 |
Maintain patient satisfaction | 30 (85) | 16 (28) | 20 (16) | .0021 |
Professional advancement | 27 (75) | 20 (35) | 23 (19) | .3104 |
Required for employment | 24 (66) | 13 (22) | 35 (28) | .0003 |
Increase/maintain referrals | 9 (24) | 2 (3) | 4 (3) | .0069 |
Monetary benefits | 7 (20) | 2 (4) | 5 (4) | .0849 |
NoSS indicates no subspecialty.