Prevalence of Institutional General Pediatrics MOC Requirements
Institution | Proportion, % (n) | P | ||
---|---|---|---|---|
Generalists | Subspecialists | |||
ExpGP/NoSS (N = 434) | ActSS/ExpGP (N = 573) | ExpSS (ActGP or ExpGP) (N = 165) | ||
Academic health center/medical school | 17 (71) | 5 (30) | 24 (39) | <.0001 |
HMO/MCO | 21 (89) | 3 (16) | 23 (36) | <.0001 |
Insurance plan | 23 (97) | 3 (18) | 21 (34) | <.0001 |
Medical group (practice) | 17 (69) | 3 (16) | 22 (34) | <.0001 |
Any hospital | 27 (113) | 5 (29) | 32 (53) | <.0001 |
HMO indicates health maintenance organization; MCO, managed care organization; NoSS, no subspecialty.