Respiratory Outcomes for Intervention and Control Groups
Variables | Benchmark Centers, Year 1 | Intervention Centers | Control Centers | P | ||||
---|---|---|---|---|---|---|---|---|
Year 1 | Year 3 | Change Score/ OR (95% CI), Year 3 vs Year 1a | Year 1 | Year 3 | Change Score/ OR (95% CI), Year 3 vs Year 1a | |||
Continuous | ||||||||
Total duration of ventilation, mean ± SD, d | 13.8 ± 19.7 | 15.0 ± 18.2 | 14.3 ± 19.3 | −1.2 (−3.1 to 0.7) | 16.1 ± 21.3 | 14.9 ± 19.5 | −0.9 (−2.5 to 0.7) | .79 |
Duration of ventilation in first 7 d, mean ± SD, d | 3.5 ± 2.8 | 4.0 ± 2.7 | 3.5 ± 2.8 | −0.6 (−0.8 to −0.3) | 3.5 ± 2.8 | 3.4 ± 2.8 | −0.0 (−0.3 to 0.2) | .0026 |
Duration of CPAP, mean ± SD, d | 6.6 ± 9.5 | 8.5 ± 11.9 | 8.0 ± 11.4 | 9.4 ± 11.2 | 9.3 ± 11.5 | .21 | ||
Duration of oxygen therapy, mean ± SD, d | 28.1 ± 26.7 | 33.2 ± 27.0 | 29.0 ± 27.0 | −4.9 (−7.6 to −2.2) | 34.3 ± 27.9 | 31.7 ± 27.7 | −2.2 (−4.5 to 0.1) | .14 |
Dichotomous | ||||||||
CPAP use on day 1 of life, % | 15.8 | 16.9 | 24.2 | 1.71 (1.27–2.30) | 26.5 | 28.2 | 1.09 (0.85–1.39) | .08 |
Surfactant use, % | 66.6 | 75.8 | 76.9 | 0.96 (0.71–1.30) | 73.5 | 74.9 | 1.16 (0.90–1.49) | .35 |
Pneumothorax, % | 6.7 | 8.1 | 7.4 | 0.85 (0.55–1.31) | 5.7 | 6.1 | 1.10 (0.72–1.68) | .40 |
See “Methods” for elements included in the model
↵a For continuous variables, the model compared the differences in the change scores between year 1 and year 3 for intervention and control groups; for dichotomous variables, the model compared the differences in the ORs.