Demographic Characteristics of Patients With Bronchiolitis Discharges (Age <2 Years)
Variable | No. of Observations | % Weighted | 95% CI, % | Total Bronchiolitis Discharges (Thousands) | 95% CI (Thousands) | Rate per 1000 US Population | 95% CI |
---|---|---|---|---|---|---|---|
Bronchiolitis as primary diagnosis | 5310 | 85 | 84 to 86 | 126 | 112 to 140 | 16 | 14 to 18 |
All bronchiolitisa | 6258 | 149 | 130 to 167 | 19 | 16 to 21 | ||
Age | |||||||
<1 y | 5334 | 85 | 84 to 87 | 127 | 111 to 143 | 32 | 28 to 36 |
1 y | 924 | 15 | 13 to 16 | 22 | 19 to 25 | 6 | 5 to 6 |
Gender | |||||||
Male | 3648 | 58 | 57 to 60 | 87 | 76 to 97 | 21 | 19 to 24 |
Female | 2610 | 42 | 40 to 43 | 62 | 54 to 70 | 16 | 14 to 18 |
Race/ethnicity | |||||||
White non-Hispanic | 2076 | 33 | 29 to 37 | 49 | 40 to 58 | 11 | 9 to 13 |
Other race/ethnicity | 2428 | 39 | 34 to 44 | 58 | 46 to 70 | 17 | 13 to 20 |
Missing | 1754 | 28 | 23 to 34 | 42 | 34 to 50 | NA | |
Season | |||||||
Winter | 3461 | 61 | 59 to 63 | 83 | 72 to 93 | NA | |
Spring | 1317 | 23 | 21 to 24 | 31 | 27 to 35 | NA | |
Summer | 235 | 4 | 3 to 5 | 6 | 4 to 7 | NA | |
Fall | 681 | 12 | 11 to 13 | 16 | 13 to 20 | NA | |
Region | |||||||
Northeast | 796 | 14 | 10 to 18 | 21 | 14 to 27 | 15 | 10 to 20 |
Midwest | 1485 | 24 | 19 to 29 | 36 | 28 to 43 | 20 | 16 to 25 |
South | 2714 | 43 | 37 to 49 | 64 | 50 to 77 | 21 | 17 to 26 |
West | 1263 | 19 | 15 to 24 | 29 | 22 to 36 | 15 | 11 to 18 |
NA indicates not applicable.
↵a Includes bronchiolitis in any of the 15 diagnostic fields.