Total Cost, Mean Cost, and Cost per Day for Groups of Bronchiolitis Patients
Variable | Total Cost (95% CI), $ (Millions) | Mean Cost per Hospitalization (95% CI), $ | Mean Cost per d (95% CI), $ |
---|---|---|---|
Bronchiolitis as primary diagnosis | 390 (321 to 459) | 3208 (2920 to 3496) | 1052 (1000 to 1104) |
All bronchiolitisa | 543 (439 to 648) | 3799 (3367 to 4231) | 1084 (1029 to 1139) |
By age | |||
<1 y | 469 (376 to 561) | 3937 (3458 to 4416) | 1078 (1022 to 1134) |
1 y | 75 (58 to 91) | 3114 (2665 to 3563) | 1115 (1049 to 1181) |
Excluding codiagnoses | |||
Excluding pneumonia | 410 (327 to 493) | 3376 (2973 to 3778) | 1066 (1011 to 1122) |
Excluding asthma | 487 (391 to 582) | 3816 (3359 to 4272) | 1076 (1021 to 1131) |
Excluding pneumonia and asthma | 366 (290 to 442) | 3371 (2949 to 3794) | 1057 (1002 to 1113) |
With codiagnosis | |||
Bronchiolitis and pneumonia | 133 (98 to 168) | 6191 (4963 to 7419) | 1182 (1105 to 1258) |
Bronchiolitis and asthma | 57 (44 to 70) | 3663 (3189 to 4136) | 1152 (1051 to 1252) |
↵a Includes bronchiolitis in any of the 15 diagnostic fields.