Pediatric Provider Clinical Actions for Mothers With Low-Level Depressive Symptoms and Mothers Who Screened Positive (n = 237)
No. (%) | P | ||
---|---|---|---|
Low-Level Symptoms (Score of 1 or 2) (n = 152) | Screen Positive (Score of 3-6) (n = 85) | ||
Discussed impact on child | |||
Yes | 39 (25.7) | 34 (40) | <.05 |
No | 113 (74.3) | 51 (60) | |
Referral to primary care physician, mental health professional, or community support | |||
Yes | 36 (23.7) | 36 (42.4) | <.01 |
No | 116 (76.3) | 49 (57.6) | |
Follow-up visit or telephone call planned | |||
Yes | 10 (6.6) | 11 (12.9) | NS |
No | 142 (93.4) | 74 (87.1) | |
Any of these clinician actions | |||
Yes | 58 (38.2) | 53 (62.4) | <.001 |
No | 94 (61.8) | 32 (37.6) |
NS indicates not significant.