Mean Values and Distributions for Clinical Indicators Using the NACRS Data Set (2003/2004)
Indicatora | Mean | Median | Interquartile Range (25–75) |
---|---|---|---|
Rate of radiographs for ankle injury (5–19 y) | 65.7 | 74.8 | 54.1–82.0 |
Rate of unplanned return visits within 24 h for asthma (1–19 y) | 3.7 | 3.2 | 1.8–4.7 |
Rate of unplanned return visits within 24–72 h for asthma (1–19 y) | 0.9 | 0.7 | 0–1.5 |
Rate of chest radiographs for asthma (1–19 y) | 20.5 | 19.8 | 9.3–30.9 |
Rate of chest radiographs for bronchiolitis (3–24 mo) | 42.6 | 49.1 | 20.0–64.0 |
Rate of chest or lateral neck radiographs for croup (3 mo to 3 y) | 9.3 | 8.7 | 0–13.9 |
Rates of unplanned return visits within 24 h for croup (3 mo to 3 y) | 2.6 | 0.8 | 0–2.9 |
Rates of unplanned return visits for diabetes within 72 h | 4.0 | 0.0 | 0–7.0 |
Rates of unplanned return visits for fever within 72 h for patients (3–24 mo) | 3.9 | 4.3 | 2.1–5.6 |
Rates of unplanned return visits for fever within 72 h (2–19 y) | 2.6 | 2.6 | 1.2–3.8 |
Rates of chest radiographs for fever (2–19 y) | 12.7 | 11.6 | 4.5–19.2 |
Rates of unplanned return visits within 24 h for gastroenteritis | 1.4 | 1.3 | 0–2.4 |
Rates of ventilation for patients with seizures | 6.8 | 2.0 | 0–7.0 |
Rates of unplanned return visits within 72 h for urinary tract infection (3–19 y) | 2.2 | 1.8 | 0–3.4 |
N = 251229 visits in 174 EDs.
↵a All rates per 100 visits for the specific condition age 0 to 19 years unless otherwise specified.