Mean (±SD) Systolic Blood Pressure, Diastolic Blood Pressure, TC, LDL-C, HDL-C, Triglyceride Levels, and BMI for All Participants and According to Gender, Ethnic Group, and BMI Group
All Students (N = 1717) | Gender | Race/Ethnicity | BMI Group | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Boys (n = 747) | Girls (n = 970) | White (n = 246) | Black (n = 377) | Hispanic/Latino (n = 856) | Native American (n = 44) | Other (n = 103) | BMI <85th Percentile (n = 875) | BMI ≥85th Percentile (n = 835) | ||
Blood pressure, mm Hg | ||||||||||
Systolic blood pressure | 114.0 (10.4) | 117.7 (10.6) | 111.1 (9.3) | 113.0 (10.7) | 115.2 (10.7) | 113.9 (10.4) | 114.0 (8.3) | 113.1 (9.2) | 111.3 (9.5) | 116.9 (10.5) |
Diastolic blood pressure | 65.5 (8.8) | 64.7 (8.8) | 66.1 (8.7) | 63.3 (9.3) | 64.9 (8.7) | 66.6 (8.6) | 64.6 (8.4) | 64.5 (8.2) | 63.1 (8.1) | 68.1 (8.7) |
Lipids, mg/dL | ||||||||||
TC | 149.8 (27.4) | 147.3 (29.4) | 151.7 (25.7) | 149.2 (27.4) | 152.0 (28.2) | 148.7 (26.8) | 149.3 (33.7) | 151.9 (26.1) | 147.1 (26.1) | 152.4 (28.4) |
LDL-C | 87.0 (23.8) | 85.9 (25.3) | 87.9 (22.6) | 88.3 (23.9) | 89.1 (25.0) | 85.4 (22.8) | 90.4 (29.2) | 88.2 (22.7) | 82.7 (22.1) | 91.5 (24.5) |
HDL-C | 47.1 (11.8) | 44.9 (11.4) | 48.8 (11.9) | 45.0 (10.9) | 51.5 (11.7) | 46.0 (11.8) | 42.1 (9.2) | 47.6 (11.7) | 51.1 (12.0) | 43.0 (10.1) |
Triglycerides | 78.2 (44.4) | 82.5 (48.6) | 74.9 (40.6) | 79.1 (42.0) | 57.2 (25.6) | 86.3 (47.4) | 84.1 (57.9) | 80.9 (46.2) | 66.7 (30.3) | 89.9 (52.6) |
BMI, kg/m2 | 24.3 (5.9) | 24.0 (5.8) | 24.4 (6.0) | 22.2 (4.6) | 24.4 (6.4) | 24.8 (5.9) | 27.6 (7.0) | 22.8 (4.9) | N/A | N/A |
N/A indicates not applicable.