Neonatal Demographic Data (n = 10 903): Entire Population
Neonatal Variable | % of Patients With Variable and NEC | OR | 95% CI | P |
---|---|---|---|---|
Race | ||||
Black | 8.8 | 1.58 | 1.34–1.86 | <.0001 |
Non-blacka | 6.1 | |||
Gender | ||||
Male | 7.6 | 1.15 | 0.99–1.33 | .0684 |
Femalea | 6.8 | |||
Birth weight, g | ||||
401–750 | 11.5 | 3.30 | 2.62–4.16 | <.0001 |
751–1000 | 9.1 | 2.43 | 1.94–3.05 | <.0001 |
1001–1250 | 6.0 | 1.58 | 1.24–2.00 | .0090 |
1251–1500a | 3.9 | |||
Site of birth | ||||
Outborn | 10.2 | 1.54 | 1.25–1.90 | <.0001 |
Inborna | 6.9 | |||
Apgar score < 7 at 5 min | ||||
Yes | 8.8 | 0.96 | 0.81–1.14 | .6401 |
Noa | 6.6 | |||
Network center | <.0001 |
↵a Reference groups.