Difficulties With Lactation and Support to Breastfeeding Referred by the Mothers at 6 Months
Difficulties/Problems | Intervention Group (n = 140) | Control Group (n = 140) | P |
---|---|---|---|
No problems referred | 44 (31) | 51 (36) | |
Received help from their partner | |||
With home work | 12 (27) | 11 (22) | |
With the care of the infant | 40 (91) | 43 (84) | |
With breastfeeding management | 36 (82) | 18 (35) | <.001 |
Full breastfeeding at 6 mo | 12 (27) | 17 (33) | .7 |
Problems referred | 96 (69) | 89 (64) | |
Type of difficulty/problem* | |||
Stress/tiredness | 60 (62) | 28 (31) | <.001 |
Perceived milk insufficiency | 12 (12) | 38 (43) | <.001 |
Illness of the infant | 7 (7) | 4 (4) | |
Illness of the mother | 3 (3) | 4 (4) | |
Breast problems | 3 (3) | 8 (9) | |
Return to work | 17 (18) | 8 (9) | |
Other | 1 (1) | 4 (4) | |
Supplemented other foods because of such difficulties | 10 (10) | 29 (33) | <.001 |
Stopped breastfeeding because of such difficulties | 6 (6) | 25 (28) | <.001 |
Received help from their partner | |||
With home work | 17 (18) | 10 (11) | |
With the care of the infant | 82 (85) | 70 (79) | |
With breastfeeding management | 92 (96) | 30 (34) | <.001 |
Full breastfeeding at 6 mo | 23 (24) | 4 (4.5) | <.001 |
Data are n (%).
↵* Percentages are calculated inside each subgroup (problems/no problems). Some values in the Results and in the abstract are reported as percentages in the 2 groups (intervention/control).