Baseline Comparison of Intervention and Control Groups
Variable | Intervention Group (n = 140) | Control Group (n = 140) |
---|---|---|
Maternal age, y | ||
<20 | 6 (4) | 4 (3) |
20–35 | 118 (84) | 116 (83) |
>35 | 16 (11) | 20 (14) |
First pregnancy | 64 (46) | 62 (44) |
Type of delivery | ||
Vaginal | 64 (46) | 59 (42) |
Cesarean | 76 (54) | 81 (58) |
Maternal education, y | ||
≤8 | 55 (39) | 56 (40) |
>8 | 85 (61) | 84 (60) |
Planned return to outside employment after childbirth | 33 (24) | 37 (26) |
Maternal smoking | ||
Before pregnancy | 49 (35) | 46 (33) |
During pregnancy | 19 (14) | 25 (18) |
After birth | 33 (24) | 37 (26) |
Father's education, y | ||
≤8 | 64 (46) | 66 (47) |
>8 | 76 (54) | 73 (53) |
Father's smoking | 69 (49) | 64 (46) |
Previous children breastfed | 66/76 (87) | 62/78 (79) |
Mothers breastfed during infancy | 111 (79) | 109 (78) |
Fathers breastfed during infancy | 103 (74) | 94 (67) |
Early (<2 h) mother–newborn contact after delivery | 2 (1) | – |
Rooming-in | 140 (100) | 140 (100) |
Data are n (%).