Adjusted Odds of Being UTD (N = 735)*
OR† | 95% CI | |
---|---|---|
Child’s race/ethnicity | ||
White (non-Hispanic) | Reference | |
Black (non-Hispanic) | 0.6 | 0.3–1.2 |
Hispanic | 1 | 0.6–1.9 |
Other | 0.4 | 0.1–1.3 |
Insurance status | ||
Private only | Reference | |
Public only | 0.6 | 0.3–1.2 |
Other | 1.2 | 0.6–2.3 |
Uninsured | 0.8 | 0.3–2.0 |
Household income | ||
Below poverty | 0.5 | 0.2–1.3 |
Above poverty, <$75 000 | 0.8 | 0.4–1.6 |
Above poverty, ≥$75 000 | Reference | |
Unknown | 0.8 | 0.3–2.7 |
Maternal age | ||
<20 y | Reference | |
20–24 y | 1.1 | 0.4–3.3 |
25–29 y | 1.1 | 0.4–3.2 |
30–34 y | 1.1 | 0.4–3.4 |
35–39 y | 1.7 | 0.5–5.6 |
40–44 y | 1.1 | 0.3–4.1 |
45–49 y | 0.5 | 0.1–3.4 |
Maternal marital status | ||
Never married | 1.7 | 0.8–3.3 |
Married | Reference | |
Widowed/divorced/separated | 1.9 | 0.8–4.2 |
Maternal educational level | ||
<High school | 0.4 | 0.2–0.9 |
High school graduate | 0.7 | 0.4–1.3 |
>High school | Reference | |
Usual setting for well-child care | ||
Private/group practice | Reference | |
Urgent care/walk-in clinic/ED | 1.1 | 0.4–3.2 |
Community/public health clinic | 1.2 | 0.6–2.4 |
Hospital clinic | 0.3 | 0.1–0.8 |
Other | 1.1 | 0.2–6.0 |
No one place/don’t know | 2.4 | 0.2–37.1 |
WIC participation | ||
Ever | 0.9 | 0.4–1.7 |
Never | Reference |
↵* Children were considered UTD with vaccination when they had received at least 4 DTaP/DTP vaccines, 3 poliovirus vaccines, 1 MMR vaccine, 3 H influenza vaccines, and 3 hepatitis B vaccines at the time the interview was conducted.
↵† OR in comparison with reference group is weighted; significant ORs (P < .05) shown in bold.