Vaccination-Related Activities Recorded by Practice Staff, Family Practices, Pediatric Practices, and Health Departments/County Nursing Services, Colorado
Routine Nursing Activities (Occur Each Time Vaccination Is Given) | Nonroutine Activities (Occur at Times Other Than When Vaccination Is Given) | Billing Activities | Immunization Registry Activities |
---|---|---|---|
Obtain parental consent | Order vaccine | Update information on patient's billing records | Screen registry data to prepare for upcoming appointments |
Provide vaccine information to parent | Inventory vaccine | Receive payment at time of service | Enter shots into registry database |
Review medical/registry record for vaccination history | Provide vaccination records to requesters | Obtain billing information for new patient | Enter history and demographic data |
Complete vaccination log in chart | Answer telephone questions about vaccinations | Produce bill for insurer or patient | Solve registry technical problems |
Fill out patient's shot record | Attend vaccination-related continuing education | Mail bills | |
Draw and give vaccine | Post payments | ||
Make bill adjustments |