Distribution of I:T Values in Asymptomatic Chorioamnionitis-Exposed Neonates and Additional Hospital Charges Based on 2 or 5 Additional Hospital Days and a Single CBC
I:T Value | I:T 1 (n = 807)* | Additional Hospital Charges | |
---|---|---|---|
2 Days | 5 Days | ||
≥0.40 | 2 (17) | $11 449 | $27 595 |
≥0.35 | 4 (29) | $19 530 | $47 074 |
≥0.3 | 5 (43) | $28 959 | $69 799 |
≥0.25 | 8 (64) | $43 101 | $103 887 |
≥0.20 | 14 (113) | $76 101 | $183 425 |
<0.20 | 86 (694) | NA | NA |
↵* Values are percentage of neonates; values in parentheses are number of neonates.