Distribution of Abnormal Neutrophil Values Using the Reference Ranges of Manroe et al24 in Symptomatic and Asymptomatic Neonates Delivered of Women With Chorioamnionitis
Symptomatic | Asymptomatic | P Value | |
---|---|---|---|
CBC 1 | |||
ATN1 | 76 (29/38) | 88 (710/807) | .06 |
ATI1 | 53 (20/38) | 39 (316/807) | .32 |
I:T1 | 42 (16/38) | 20 (159/807) | .002 |
CBC 2 | |||
ATN2 | 56 (19/34) | 64 (465/721) | .40 |
ATI2 | 62 (21/34) | 35 (253/721) | .003 |
I:T2 | 47 (16/34) | 13 (96/721) | <.0001 |
CBC 3 | |||
ATN3 | 56 (20/36) | 49 (386/791) | .53 |
ATI3 | 31 (11/36) | 13 (99/791) | .004 |
I:T3 | 25 (9/36) | 5 (43/791) | <.0001 |
Numbers represent the percentage of abnormal neutrophil values (ie, those outside the reference ranges of Manroe et al24) observed at each time period with absolute numbers in parentheses.