General Characteristics of the Study Population
Characteristics | Total, N = 161 |
---|---|
Gestational age, median (IQR) | 40.3 (39.0–41.1) |
Birth wt, median (IQR) | 3440 (3040–3700) |
Birth wt z score <−1 SD, n (%) | 41 (26) |
Head circumference at birth, median (IQR) | 34.8 (33.5–36.0) |
Male sex, n (%) | 103 (64) |
Apgar score at 1 min, median (IQR) | 7 (5–9) |
Apgar score at 5 min, median (IQR) | 9 (7–10) |
Seizures, n (%) | 142 (88) |
Postnatal d at first seizures, median (IQR) | 1 (0–2) |
Hypoglycemia,a n (%) | 28 (17) |
Postnatal d at MRI, median (IQR) | 5 (3.5–7) |
MRI >7 d after first symptoms or birth, n (%) | 22 (14) |
Side of stroke lesion, n (%) | |
Right | 51 (32) |
Left | 103 (64) |
Bilateral | 7 (4) |
Lesion subtype, n (%) | |
Main MCA | 31 (19) |
Anterior MCA branch | 17 (11) |
Middle MCA branch | 21 (13) |
Posterior MCA branch | 28 (17) |
Cortical MCA branch | 21 (13) |
Perforator branch | 27 (17) |
PCA or ACA | 16 (10) |
↵a Hypoglycemia was defined as a blood glucose <2 mmol/L.