Logistic Regression Results; Likelihood That an Internist Rheumatologist Treats Children
Independent Variable | Odds Ratio | P | 95% CI | |
---|---|---|---|---|
Male | 0.65 | NS | 0.32 | 1.32 |
Extensive experience in fellowship | 2.07 | NS | 0.51 | 8.36 |
Practice location | ||||
Academic rheumatology | 1.12 | NS | 0.34 | 3.71 |
HMO | 0.92 | NS | 0.33 | 2.57 |
Multispecialty clinic | 3.39 | .022 | 1.19 | 9.67 |
Other | 0.75 | NS | 0.07 | 8.21 |
Percentage of time in nonpatient care | 0.40 | NS | 0.07 | 2.27 |
Has more time available to see patients | 0.79 | NS | 0.37 | 1.70 |
Distance to pediatric rheumatologist | ||||
10–49 mi | 2.06 | .038 | 1.04 | 4.06 |
≥50 mi | 6.84 | .002 | 2.06 | 22.65 |
CI indicates confidence interval.