Adjusted Expenditures for Children With Behavioral Disorders, Physical Conditions, or Controls
Category of Service* | Behavioral†, Weighted % = 6.6, Mean ($) (95% CI) | Physical‡, Weighted % = 7.2, Mean ($) (95% CI) | Controls, Weighted % = 85.7, Mean ($) (95% CI) |
---|---|---|---|
Office-based visits | |||
Non-logged | 410 (146, 672) | 250 (61, 437) | 126 (27, 224) |
Logged | 180 (107, 302) | 143 (89, 233) | 96 (70, 132) |
Outpatient hospital visits | |||
Non-logged | 974 (−764, 2712) | 2239 (−747, 5224) | 1437 (147, 2726) |
Logged | 483 (59, 3984) | 1153 (170, 7943) | 846 (209, 3429) |
Emergency department visits | |||
Non-logged | 825 (−461, 2111) | 345 (−621, 1811) | 512 (−263, 1287) |
Logged | 191 (64, 562) | 97 (37, 250) | 104 (51, 209) |
Inpatient stays | |||
Non-logged | 19 029 (−5417, 43476) | 16382 (−6975, 39 739) | 20894 (1068, 40 720) |
Logged | 8955 (1107, 73130) | 4537 (−8882, 44 033) | 9045 (1826, 45 251) |
Pharmacy fills | |||
Non-logged | 361 (72, 648) | 251 (−26, 528) | 154 (−73, 380) |
Logged | 113 (57, 219) | 80 (44, 151) | 31 (20, 49) |
Total expenditures | |||
Non-logged | 1492 (297, 2688) | 1245 (106, 2386) | 834 (11, 1658) |
Logged | 308 (125, 757) | 279 (119, 652) | 109 (60, 196) |
Children 2 to 18 years old were weighted to reflect the complex sampling scheme.
↵* Models compare children with behavioral disorders or children with physical disorders to control children. Models were restricted to those with positive expenditures in a category of service except for total expenditures. Models were adjusted for age, race, sex, poverty, insurance, family size, and other chronic physical comorbidites.
↵† Behavioral disorders were based on ICD-9 diagnoses for affective psychoses, anxiety, depression, oppositional defiance, conduct, ADHD, and miscellaneous disorders.
↵‡ Physical conditions were based on ICD-9 diagnoses for asthma, diabetes, and epilepsy.