Cry Variables in Cocaine- and Opiate-Exposed and -Nonexposed Infants
Measure | Prenatal Cocaine-Exposed | Prenatal Opiate-Exposed | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Yes | No | P | Yes | No | P | |||||||
N | Mean ± SE | N | Mean ± SE | Unadjusted | Adjusted | N | Mean ± SE | N | Mean ± SE | Unadjusted | Adjusted | |
Threshold (n) | 352 | 1.97 ± 0.02 | 544 | 1.96 ± 0.01 | .065 | .236 | 63 | 1.97 ± 0.02 | 833 | 1.96 ± 0.01 | .869 | .748 |
Latency (sec) | 352 | 2.50 ± 0.27 | 547 | 2.47 ± 0.25 | .962 | .546 | 64 | 2.28 ± 0.41 | 835 | 2.70 ± 0.14 | .495 | .317 |
Utterances (n) | 352 | 11.77 ± 0.53 | 547 | 11.11 ± 0.49 | .170 | .598 | 64 | 11.31 ± 0.81 | 835 | 11.57 ± 0.27 | .389 | .761 |
Short utterances (n) | 352 | 15.07 ± 0.77 | 547 | 15.06 ± 0.72 | .435 | .483 | 64 | 13.89 ± 1.18 | 835 | 16.24 ± 0.39 | .027 | .050 |
Duration first utterance (sec) | 352 | 2.23 ± 0.14 | 547 | 2.16 ± 0.13 | .512 | .364 | 64 | 2.11 ± 0.21 | 835 | 2.29 ± 0.07 | .306 | .409 |
Duration second utterance (sec) | 344 | 1.42 ± 0.07 | 525 | 1.46 ± 0.07 | .826 | .364 | 62 | 1.43 ± 0.11 | 807 | 1.45 ± 0.04 | .943 | .865 |
Inspiratory period (sec) | 344 | 2.58 ± 0.25 | 525 | 2.50 ± 0.24 | .753 | .111 | 62 | 2.24 ± 0.39 | 807 | 2.79 ± 0.13 | .363 | .167 |
Dysphonation (%) | 352 | 12.82 ± 1.24 | 547 | 13.03 ± 1.14 | .329 | .480 | 64 | 14.30 ± 1.89 | 835 | 11.55 ± 0.62 | .066 | .156 |
Mode changes (n) | 352 | 2.45 ± 0.18 | 547 | 2.71 ± 0.18 | .131 | .437 | 64 | 2.84 ± 0.30 | 835 | 2.32 ± 0.10 | .102 | .096 |
Energy (dB)* | 352 | 4225.74 ± 235.32 | 547 | 3465.63 ± 212.98 | .016 | .919 | 64 | 3940.16 ± 296.42 | 835 | 3751.21 ± 97.85 | .973 | .537 |
Fundamental frequency (Hz)* | 351 | 479.53 ± 8.86 | 545 | 453.31 ± 7.90 | .037 | .594 | 63 | 463.78 ± 11.08 | 833 | 470.05 ± 3.64 | .440 | .582 |
Hyperphonation (%) | 352 | 2.90 ± 0.71 | 547 | 3.46 ± 0.66 | .329 | .140 | 64 | 4.29 ± 1.08 | 835 | 2.07 ± 0.36 | .066 | .046 |
First formant (Hz) | 351 | 1640.69 ± 29.47 | 545 | 1615.67 ± 27.26 | .174 | .539 | 63 | 1614.36 ± 44.91 | 833 | 1642.00 ± 14.79 | .812 | .550 |
Second formant (Hz) | 351 | 3950.86 ± 29.74 | 545 | 3959.86 ± 27.51 | .046 | .690 | 63 | 3973.51 ± 45.32 | 833 | 3937.21 ± 14.93 | .919 | .436 |
SE indicates standard error.
↵* Significant cocaine by opiate interaction for analyses with and without covariates (reported in text).