NNNS Scores in Heavy, Some, and No Cocaine Exposure Groups
Measure | Cocaine Exposure | |||||||
---|---|---|---|---|---|---|---|---|
Heavy | Some | None | P | |||||
N | Mean ± SE | N | Mean ± SE | N | Mean ± SE | Unadjusted | Adjusted | |
Attention | 101 | 5.42 ± 0.15 | 209 | 5.36 ± 0.11 | 632 | 5.29 ± 0.07 | .821 | .293 |
Arousal | 111 | 4.37 ± 0.07 | 226 | 4.28 ± 0.05 | 684 | 4.43 ± 0.03 | .082 | .029 |
Regulation* | 107 | 4.95 ± 0.10 | 225 | 5.00 ± 0.07 | 675 | 5.00 ± 0.04 | .798 | .024 |
Handling | 101 | 0.51 ± 0.03 | 215 | 0.56 ± 0.02 | 658 | 0.56 ± 0.01 | .257 | .121 |
Quality of movement | 110 | 4.40 ± 0.08 | 226 | 4.41 ± 0.06 | 683 | 4.46 ± 0.04 | .444 | .147 |
Excitability* | 111 | 4.01 ± 0.24 | 227 | 3.89 ± 0.18 | 694 | 3.96 ± 0.11 | .717 | .044 |
Lethargy | 111 | 3.47 ± 0.23 | 227 | 3.49 ± 0.17 | 694 | 3.39 ± 0.10 | .088 | .105 |
Nonoptimal reflexes | 111 | 4.89 ± 0.23 | 227 | 4.21 ± 0.17 | 694 | 4.27 ± 0.10 | .076 | .039 |
Asymmetrical reflexes | 111 | 1.04 ± 0.11 | 227 | 0.93 ± 0.08 | 694 | 0.95 ± 0.05 | .796 | .600 |
Hypertonicity | 111 | 0.67 ± 0.09 | 227 | 0.45 ± 0.07 | 689 | 0.52 ± 0.04 | .042 | .062 |
Hypotonicity | 111 | 0.26 ± 0.06 | 227 | 0.16 ± 0.04 | 689 | 0.20 ± 0.03 | .289 | .966 |
Stress/abstinence | 111 | 0.18 ± 0.01 | 227 | 0.17 ± 0.01 | 694 | 0.17 ± 0.01 | .923 | .591 |
SE indicates standard error.
↵* Significant cocaine by birth weight interaction (reported in text).