NNNS Scales in Cocaine- and Opiate-Exposed and -Nonexposed Infants
Measure | Prenatal Cocaine-Exposed | Prenatal Opiate-Exposed | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Yes | No | P | Yes | No | P | |||||||
N | Mean ± SE | N | Mean ± SE | Unadjusted | Adjusted | N | Mean ± SE | N | Mean ± SE | Unadjusted | Adjusted | |
Attention | 423 | 5.42 ± 0.10 | 686 | 5.34 ± 0.09 | .748 | .313 | 86 | 5.42 ± 0.15 | 1023 | 5.33 ± 0.05 | .035 | .536 |
Arousal | 457 | 4.37 ± 0.05 | 741 | 4.44 ± 0.05 | .341 | .038 | 91 | 4.42 ± 0.08 | 1107 | 4.40 ± 0.02 | .747 | .789 |
Regulation* | 450 | 4.91 ± 0.06 | 732 | 4.93 ± 0.06 | .480 | .050 | 91 | 4.86 ± 0.10 | 1091 | 4.98 ± 0.03 | .076 | .224 |
Handling | 430 | 0.55 ± 0.02 | 713 | 0.56 ± 0.02 | .407 | .124 | 87 | 0.56 ± 0.03 | 1056 | 0.55 ± 0.01 | .304 | .930 |
Quality of movement | 455 | 4.43 ± 0.06 | 740 | 4.49 ± 0.05 | .044 | .208 | 91 | 4.49 ± 0.08 | 1104 | 4.43 ± 0.03 | .917 | .467 |
Excitability* | 460 | 4.12 ± 0.17 | 751 | 4.03 ± 0.15 | .369 | .032 | 91 | 4.16 ± 0.25 | 1120 | 3.99 ± 0.08 | .394 | .506 |
Lethargy | 460 | 3.37 ± 0.16 | 751 | 3.31 ± 0.14 | .069 | .167 | 91 | 3.28 ± 0.24 | 1120 | 3.41 ± 0.07 | .064 | .589 |
Nonoptimal reflexes | 460 | 4.48 ± 0.16 | 751 | 4.37 ± 0.14 | .836 | .688 | 91 | 4.54 ± 0.24 | 1120 | 4.31 ± 0.08 | .098 | .352 |
Asymmetrical reflexes | 460 | 1.00 ± 0.08 | 751 | 0.90 ± 0.07 | .735 | .223 | 91 | 0.93 ± 0.12 | 1120 | 0.97 ± 0.04 | .905 | .730 |
Hypertonicity | 460 | 0.53 ± 0.06 | 746 | 0.63 ± 0.06 | .060 | .410 | 91 | 0.55 ± 0.03 | 1115 | 0.56 ± 0.10 | .570 | .862 |
Hypotonicity | 460 | 0.18 ± 0.04 | 746 | 0.20 ± 0.04 | .542 | .993 | 91 | 0.20 ± 0.06 | 1115 | 0.19 ± 0.02 | .800 | .852 |
Stress/abstinence | 460 | 0.18 ± 0.01 | 751 | 0.18 ± 0.01 | .501 | .520 | 91 | 0.19 ± 0.01 | 1120 | 0.17 ± 0.01 | .001 | .195 |
SE indicates standard error.
↵* Significant cocaine by birth weight interaction (reported in text).