Minimum and Maximum Reported Payment Values for Approved Pediatric Research Studies
Type of Payment | N | Range ($) | Median ($) |
---|---|---|---|
Money | |||
Minimum amounts approved | 51 | 1–75 | 10 |
Maximum amounts approved | 56 | 10–1000 | 100 |
Certificates | |||
Minimum amounts approved | 46 | 3–50 | 6.50 |
Maximum amounts approved | 48 | 10–250 | 50 |
Bonds | |||
Minimum amounts approved | 15 | 10–100 | 25 |
Maximum amounts approved | 17 | 25–500 | 100 |
Respondents were asked to supply both an estimated minimum and maximum amount they have approved for each of the 3 payment methods. The range provides the lowest and highest amount within the category (ie, the lowest and highest minimum amount approved).