Hospital Course: NICHD Neonatal Research Network, September 1, 1998, Through August 31, 2000
Neonatal Variable | N* | Neonates With Late-Onset Sepsis n (%) | Adjusted OR (95% CI)† | P Value† |
---|---|---|---|---|
Central venous catheter (d)‡ | ||||
0 | 5744 | 1042 (18%) | 1.0 | |
1–7 | 56 | 28 (50%) | 3.0 (1.7–5.3) | |
8–14 | 60 | 31 (52%) | 3.8 (2.2–6.6) | |
15–21 | 64 | 31 (48%) | 3.3 (1.9–5.7) | |
22+ | 286 | 177 (62%) | 6.1 (4.6–8.0) | <.001 |
PICC (d) | ||||
0 | 3367 | 434 (13%) | 1.0 | |
1–7 | 381 | 92 (24%) | 1.9 (1.4–2.5) | |
8–14 | 733 | 143 (20%) | 1.5 (1.2–1.9) | |
15–21 | 592 | 170 (29%) | 2.2 (1.8–2.8) | |
22+ | 1125 | 472 (42%) | 3.7 (3.1–4.4) | <.001 |
PAL (d) | ||||
0 | 5310 | 934 (18%) | 1.0 | |
1–7 | 489 | 183 (37%) | 2.3 (1.9–2.9) | |
8–14 | 232 | 95 (41%) | 2.1 (1.5–2.8) | |
15–21 | 107 | 54 (50%) | 2.7 (1.8–4.2) | |
22+ | 73 | 45 (62%) | 3.9 (2.3–6.6) | <.001 |
UAC (d) | ||||
0 | 3067 | 350 (11%) | 1.0 | |
1–7 | 1949 | 507 (26%) | 1.7 (1.4–2.0) | |
8–14 | 889 | 316 (36%) | 2.1 (1.7–2.6) | |
15–21 | 211 | 96 (46%) | 2.8 (2.0–3.8) | |
22+ | 80 | 41 (51%) | 2.9 (1.7–4.7) | <.001 |
UVC (d) | ||||
0 | 3735 | 584 (16%) | 1.0 | |
1–7 | 1410 | 354 (25%) | 1.6 (1.3–1.8) | |
8–14 | 808 | 255 (32%) | 1.5 (1.2–1.9) | |
15–21 | 147 | 60 (41%) | 2.1 (1.4–3.1) | |
22+ | 101 | 58 (57%) | 4.1 (2.5–6.7) | <.001 |
Hyperalimentation (d) | ||||
0–7 | 1734 | 52 (3%) | 1.0 | |
8–14 | 1463 | 133 (9%) | 3.1 (2.2–4.3) | |
15–21 | 929 | 206 (22%) | 7.9 (5.7–11.0) | |
22+ | 2011 | 922 (46%) | 22.3 (16.2–30.5) | <.001 |
Age at first feeding (d) | ||||
0–7 | 4679 | 794 (17%) | 1.0 | |
8–14 | 850 | 292 (34%) | 1.8 (1.5–2.2) | |
15–21 | 200 | 88 (44%) | 2.6 (1.9–3.5) | |
22+ | 154 | 87 (56%) | 4.0 (2.8–5.7) | <.001 |
Age at full feedings (d) | ||||
0–7 | 921 | 29 (3%) | 1.0 | |
8–14 | 1814 | 156 (9%) | 0.7 (0.5–0.8) | |
15–21 | 1050 | 217 (21%) | 1.4 (1.1–1.7) | |
22–28 | 658 | 202 (31%) | 2.2 (1.7–2.8) | |
29+ | 1095 | 528 (48%) | 4.3 (3.5–5.3) | <.001 |
Days to regain birth weight | ||||
0–7 | 627 | 106 (17%) | 1.0 | |
8–14 | 2628 | 483 (18%) | 1.2 (1.0–1.5) | |
15–21 | 1456 | 356 (24%) | 1.3 (1.1–1.6) | |
22+ | 561 | 223 (40%) | 1.8 (1.4–2.3) | <.001 |
Mechanical ventilation (d) | ||||
0–7 | 3708 | 332 (9%) | 1.0 | |
8–14 | 588 | 184 (31%) | 2.8 (2.2–3.6) | |
15–28 | 732 | 238 (33%) | 2.8 (2.2–3.6) | |
29+ | 1121 | 559 (50%) | 5.6 (4.2–7.5) | <.001 |
↵* Of 6215 infants, 1313 developed late onset sepsis. Total numbers may vary because of missing responses.
↵† ORs (with 95% confidence intervals) and P values from logistic regression models fit to the late-onset sepsis indicator. Each variable above was included separately along with GA and study center.
↵‡ Surgically placed central venous catheter.