Multiple Logistic Regression: Child BMI for Age >85th Sex-Specific Percentile, Year 2000 Survey Data, Limited to Mother-Child Pairs (N = 1182)
Parameter Estimate | P Value < | OR for Child Overweight | (95% CI) | |
---|---|---|---|---|
Intercept | −0.86 | .0001 | ||
TV set in bedroom | 0.27 | .045 | 1.31 | (1.01–1.69) |
TV/video viewing (hours per day) | −0.01 | .8 | 0.99 | (0.91–1.08) |
Child age (y) | 0.04 | .5 | 1.04 | (0.93–1.16) |
Child sex | 0.01 | .9 | 1.01 | (0.80–1.28) |
Maternal educational attainment | ||||
Less than high school | −0.22 | .13 | 0.80 | (0.60–1.06) |
Some college | −0.28 | .07 | 0.75 | (0.56–1.02) |
Black race | 0.12 | .5 | 1.13 | (0.81–1.59) |
Hispanic ethnicity | 0.44 | .004 | 1.56 | (1.16–2.10) |
Other race/ethnicity | −0.47 | .07 | 0.63 | (0.38–1.04) |
Maternal BMI (kg/m2) | ||||
25 ≤ BMI < 30 | 0.25 | .10 | 1.28 | (0.96–1.71) |
30 ≤ BMI < 35 | 0.62 | .0004 | 1.85 | (1.32–2.60) |
35 ≤ BMI | 0.46 | .02 | 1.59 | (1.07–2.35) |
Reference groups are female child, maternal BMI <25 kg/m2, high school maternal educational attainment, white race, and no TV set in child’s bedroom.