Multiple Logistic Regression: Child BMI for Age >85th Sex-Specific Percentile, Year 1999 and 2000 Survey Data (N = 2761)
Parameter | Estimate | P Value < | OR | 95% CI |
---|---|---|---|---|
Intercept | −0.92 | <.0001 | ||
TV/video viewing (h/d) | 0.06 | .03 | 1.06 | (1.01–1.15) |
Child age (y) | 0.04 | .27 | 1.04 | (0.97–1.12) |
Child sex | 0.05 | .54 | 1.06 | (0.90–1.24) |
Parental educational attainment | ||||
Less than high school | −0.09 | .4 | 0.92 | (0.76–1.12) |
Some college | −0.13 | .2 | 0.87 | (0.72–1.06) |
Black race | 0.07 | .54 | 1.07 | (0.86–1.33) |
Hispanic ethnicity | 0.43 | <.0001 | 1.54 | (1.26–1.87) |
Other race | −0.18 | .25 | 0.83 | (0.61–1.14) |
White race, female child, and high school parental educational attainment are the reference groups.