Distribution of Child Age, Sex, BMI, Parental/Guardian Educational Attainment, and Relationship to Child by Race/Ethnicity (N, %)
Hispanic(N = 911) | Black(N = 621) | White(N = 949) | Other(N = 251) | Total (N = 2761) | |
---|---|---|---|---|---|
Child | |||||
Age (y)* | N = 910 | N = 620 | N = 947 | N = 250 | N = 2756 |
1 | 274 (30.1) | 179 (28.9) | 261 (27.6) | 76 (30.4) | 798 (29.0) |
2 | 247 (27.1) | 164 (26.5) | 250 (26.4) | 68 (27.2) | 737 (26.7) |
3 | 217 (23.9) | 156 (25.2) | 256 (27.0) | 59 (23.6) | 694 (25.2) |
4 | 172 (18.9) | 121 (19.5) | 180 (19.0) | 47 (18.8) | 527 (19.1) |
Sex (male) | 482 (52.9) | 294 (47.3) | 484 (51.0) | 131 (52.2) | 1405 (50.9) |
BMI† | N = 911 | N = 621 | N = 949 | N = 251 | N = 2761 |
>85th percentile | 390 (42.8) | 215 (34.6) | 310 (32.7) | 75 (29.9) | 955 (36.0) |
>95th percentile | 223 (24.5) | 124 (20.0) | 172 (18.1) | 36 (14.3) | 555 (20.3) |
Parent/guardian | |||||
Relationship to child | N = 869 | N = 616 | N = 946 | N = 242 | N = 2698 |
Mother | 809 (93.1) | 549 (89.1) | 866 (91.5) | 212 (87.6) | 2454 (91.0) |
Father | 25 (2.9) | 24 (3.9) | 31 (3.3) | 24 (9.9) | 108 (4.0) |
Other | 35 (4.0) | 43 (7.0) | 49 (5.2) | 6 (2.5) | 136 (5.0) |
Educational attainment‡ | N = 882 | N = 614 | N = 941 | N = 243 | N = 2702 |
≤11th grade | 388 (44.0) | 150 (24.4) | 200 (21.3) | 50 (20.6) | 790 (29.2) |
High school degree | 311 (35.3) | 264 (43.0) | 449 (47.7) | 96 (39.5) | 1130 (41.8) |
Some college | 151 (17.1) | 165 (26.9) | 254 (27.0) | 72 (29.6) | 649 (24.0) |
4-year college degree | 32 (3.6) | 35 (5.7) | 38 (4.0) | 25 (10.3) | 133 (4.9) |
↵* Child distribution varies by age (ie, includes more younger children than older children), for each race/ethnic group and for the total group; χ2 = 58.7; P < .0001.
↵† The prevalence of children with a BMI for age >85th sex- specific percentile differs by race/ethnicity, χ2 = 27.4 (df = 3); P < .0001.
↵‡ Parental educational attainment differs by race/ethnicity; Mantel-Haenszel χ2 = (df = 71.0); P < .0001.