Univariate Analysis of Intubated Patients With and Without Ventilator-Associated Pneumonia
VAP (N = 30) | No VAP (N = 595) | P Value | |
---|---|---|---|
n (%) | n (%) | ||
Male | 14 (46.6) | 337 (56.5) | .346 |
White | 22 (73.3) | 469 (78.7) | .161 |
Lung disease | 10 (33.3) | 122 (20.5) | .108 |
CHD | 8 (26.7) | 217 (36.4) | .332 |
Seizures | 2 (6.7) | 71 (11.9) | .562 |
Transplant | 4 (13.3) | 42 (7) | .267 |
Burn | 2 (6.7) | 2 (.34) | .0001 |
Immunodeficiency | 2 (6.7) | 11 (1.8) | .071 |
Genetic syndrome* | 12 (40) | 121 (20) | .010 |
Respiratory arrest | 6 (20) | 90 (15.1) | .470 |
Cardiopulmonary resuscitation | 3 (10) | 50 (8.4) | .762 |
Reintubation* | 17 (56.7) | 107 (17.9) | .0001 |
Tracheostomy* | 7 (23.3) | 35 (5.9) | .0001 |
Transfusion* | 22 (73.3) | 235 (39.4) | .0001 |
Transport out* | 20 (66.7) | 81 (13.6) | .0001 |
TPN* | 11 (36.7) | 102 (17.1) | .007 |
Steroids* | 15 (50) | 163 (27.3) | .008 |
H2 Blockers* | 14 (46.7) | 144 (24.2) | .006 |
Multiple CVC* | 13 (43.3) | 88 (14.7) | .0001 |
Cardiac repair | 5 (16.7) | 168 (28.2) | .164 |
Lung transplant | 2 (6.7) | 15 (2.5) | .175 |
Bronchoscopy* | 8 (26.7) | 48 (8.1) | .001 |
Cardiac catheterization | 1 (3.3) | 60 (10.1) | .222 |
Thoracentesis* | 3 (10) | 9 (1.5) | .001 |
Central line* | 8 (26.7) | 67 (11.2) | .012 |
Bloodstream infection* | 10 (33) | 46 (7.7) | .0001 |
Death | 6 (20) | 42 (7) | .065 |
Age (mean, y) | 3.53 ± 6.34 | 4.68 ± 5.88 | .632 |
PRISM score (mean)* | 11.64 ± 8.17 | 9.05 ± 6.24 | .036 |
PICU LOS (mean, d)* | 27.53 ± 20.09 | 5.93 ± 15.38 | .001 |
Hospital LOS (mean, d)* | 52.63 ± 37.43 | 14.8 ± 30.87 | .002 |
CHD indicates congenital heart disease; CVC, central venous catheter; LOS, length of stay.
↵* Statistically significant.