SLCH PICU Patient Characteristics: Demographics and Underlying Disease
Total (N = 911; %) | |
---|---|
Demographics | |
Male | 526 (58) |
Age (mean, y) ± SD | 5.47 ± 5.90 |
White | 674 (74) |
PRISM score (mean) ± SD | 8.88 ± 8.80 |
Underlying illness | |
Lung disease | 226 (25) |
Congenital heart disease | 264 (29) |
Seizure disorder | 106 (11.6) |
Transplants (solid organ and BMT) | 49 (5.4) |
Trauma | 85 (9.3) |
Burn | 5 (0.5) |
Genetic syndrome | 161 (17.7) |
Cancer | 48 (5.3) |
Congenital immunodeficiency | 15 (1.6) |
Preexisting renal failure | 25 (2.7) |
Procedures | |
Intubation | 646 (70.9) |
Reintubation | 125 (13.7) |
Tracheostomy | 51 (5.6) |
Cardiopulmonary resuscitation | 55 (6.0) |
Dialysis | 24 (2.6) |
Transfusion | 294 (32.3) |
Medications | |
Inotropes | 163 (17.9) |
Steroids | 273 (30) |
Histamine type 2 receptor blockers | 207 (22.7) |
Outcomes | |
PICU LOS (mean, d) ± SD | 5.34 ± 13.82 |
Hospital LOS (mean, d) ± SD | 14.38 ± 29.59 |
Death | 53 (5.8) |
SD indicates standard deviation; BMT, bone marrow transplant; LOS, length of stay.